Welcome to this 166 acre farm with water access, boasting a large barn & multiple storage/work sheds & offering a great opportunity for builders. Whether you envision a thriving agricultural venture, equestrian facilities, or a new development project, this expansive property has it all. With the spacious barn and numerous sheds, you have the ideal set up for farming or storing equipment. The vast acreage provides a blank canvas for builders to create a dream home in the heart of the countryside. Secluded yet conveniently located, this property is brimming with potential. Embrace this rare opportunity and explore the possibilities that await! **** EXTRAS **** As is (id:51737)
MLS® Number | X9250467 |
Property Type | Single Family |
Community Name | Sophiasburgh |
CommunityFeatures | School Bus |
Features | Wooded Area, Country Residential |
ParkingSpaceTotal | 10 |
Structure | Barn, Workshop |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Furniture |
ArchitecturalStyle | Bungalow |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Unknown |
HalfBathTotal | 1 |
StoriesTotal | 1 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
Attached Garage |
Acreage | Yes |
FenceType | Fenced Yard |
Sewer | Septic System |
SizeDepth | 7658 Ft |
SizeFrontage | 300 Ft |
SizeIrregular | 300 X 7658 Ft ; Very Irregular |
SizeTotalText | 300 X 7658 Ft ; Very Irregular|100+ Acres |
ZoningDescription | Farm |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.04 m | 2.7 m | 3.04 m x 2.7 m |
Main Level | Sunroom | 3.6 m | 3.6 m | 3.6 m x 3.6 m |
Main Level | Living Room | 7.6 m | 3.65 m | 7.6 m x 3.65 m |
Main Level | Dining Room | 7.6 m | 4.5 m | 7.6 m x 4.5 m |
Main Level | Primary Bedroom | 3.04 m | 2.7 m | 3.04 m x 2.7 m |
Main Level | Bedroom 2 | 3.04 m | 2.7 m | 3.04 m x 2.7 m |
Main Level | Bedroom 3 | 3.04 m | 2.7 m | 3.04 m x 2.7 m |
Main Level | Kitchen | 4.05 m | 3.05 m | 4.05 m x 3.05 m |
Main Level | Kitchen | 4.5 m | 3.04 m | 4.5 m x 3.04 m |
Main Level | Bathroom | 2.7 m | 2.1 m | 2.7 m x 2.1 m |
Main Level | Bathroom | 1.2 m | 1.2 m | 1.2 m x 1.2 m |
Contact us for more information