Are you looking for a turn-key investment, multi-generational living situation, or a property with a licensed short term accommodation space to contribute to your mortgage? Book your showing at 24 Russell Street today! This large east end lot features two homes. The first, a two bed, one bath with a finished basement and walk-up separate entrance. New AC, siding, sliding-patio door and upgraded insulation since 2020. The second dwelling, a two bedroom - one bathroom guesthouse, was completed in 2023. It has functioned as a licensed STA since its conception, has a 4.9 star rating and Super Host status on AirBnB. The heat-pump, strategically placed windows, and upgraded insulation in the ceiling combine for an incredibly energy efficient living space designed specifically to minimize utility costs. All licenses, permits, and earnings statements available upon request. (id:51737)
MLS® Number | X10408804 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
CommunityFeatures | School Bus |
ParkingSpaceTotal | 8 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk-up |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 132 Ft |
SizeFrontage | 66 Ft |
SizeIrregular | 66 X 132 Ft |
SizeTotalText | 66 X 132 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 3.28 m | 3.43 m | 3.28 m x 3.43 m |
Lower Level | Exercise Room | 5.57 m | 3.26 m | 5.57 m x 3.26 m |
Lower Level | Bedroom 3 | 2.41 m | 2.38 m | 2.41 m x 2.38 m |
Main Level | Kitchen | 3.67 m | 4.61 m | 3.67 m x 4.61 m |
Main Level | Living Room | 5.59 m | 3.58 m | 5.59 m x 3.58 m |
Main Level | Primary Bedroom | 4 m | 3.54 m | 4 m x 3.54 m |
Main Level | Bedroom 2 | 3.6 m | 3.54 m | 3.6 m x 3.54 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27619815/24-russell-street-belleville
Contact us for more information