Welcome to your perfect year round retreat! This three-bedroom home is nestled within mature forests and steps to beautiful Buckhorn Lake, offering a peaceful escape for nature lovers. The land lease fee is an affordable $4,000 per year, securely locked in for the next 20 years, ensuring predictable and budget-friendly ownership without paying property tax. Experience the comfort of this inviting home which offers very low winter heating costs. Ready for weekend getaways or a cozy year-round residence, this home is your gateway to lakeside living at its best! Buyer to do their own due diligence regarding associated fees with land lease and transfer of land lease (id:51737)
MLS® Number | X9380556 |
Property Type | Single Family |
Community Name | Curve Lake First Nation |
Features | Flat Site |
ParkingSpaceTotal | 6 |
Structure | Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater |
ArchitecturalStyle | Raised Bungalow |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HeatingFuel | Wood |
HeatingType | Radiant Heat |
StoriesTotal | 1 |
Type | House |
Acreage | No |
Sewer | Septic System |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.89 m | 2.41 m | 4.89 m x 2.41 m |
Main Level | Living Room | 5.38 m | 5.38 m | 5.38 m x 5.38 m |
Main Level | Primary Bedroom | 3.58 m | 3.58 m | 3.58 m x 3.58 m |
Main Level | Bedroom | 3.68 m | 2.46 m | 3.68 m x 2.46 m |
Main Level | Bedroom | 2.72 m | 2.44 m | 2.72 m x 2.44 m |
Cable | Available |
Contact us for more information