Welcome to this custom built by Prinston Homes. On 2.26 Acres Lot, this home offers a perfect blend of luxury, comfort, and natural beauty. The separate entrance adds a perfect accommodation for guests or creating an in-law suite. And for the automotive enthusiast, the three-car garage can be dually used as a workshop and parking space for your vehicles and recreational gear. Venture out to the 30x12 covered rear deck and behold the breathtaking views that stretch across the horizon. Whether you're unwinding with a book or hosting a gathering with loved ones, this outdoor sanctuary will soon become your favourite retreat! Lakefield is 7 minutes away, Bridge North is 11 minutes, Peterborough is 20 minutes, and Trent university is 13 minutes. **** EXTRAS **** Hot water tank owned (id:51737)
MLS® Number | X9284651 |
Property Type | Single Family |
Community Name | Rural Smith-Ennismore-Lakefield |
EquipmentType | Propane Tank |
Features | Wooded Area, Open Space, Sump Pump |
ParkingSpaceTotal | 13 |
RentalEquipmentType | Propane Tank |
Structure | Patio(s), Porch |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Treatment, Garage Door Opener Remote(s), Dishwasher, Microwave, Refrigerator, Stove |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireplacePresent | Yes |
FireplaceTotal | 3 |
FireplaceType | Insert |
FoundationType | Poured Concrete |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1999.983 - 2499.9795 Sqft |
Type | House |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 336 Ft ,4 In |
SizeFrontage | 289 Ft ,2 In |
SizeIrregular | 289.2 X 336.4 Ft |
SizeTotalText | 289.2 X 336.4 Ft|2 - 4.99 Acres |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 6.1 m | 6.3 m | 6.1 m x 6.3 m |
Basement | Bedroom 4 | 4.74 m | 3.98 m | 4.74 m x 3.98 m |
Basement | Kitchen | 5.56 m | 2.65 m | 5.56 m x 2.65 m |
Main Level | Living Room | 6.2 m | 4.57 m | 6.2 m x 4.57 m |
Main Level | Dining Room | 3.09 m | 4.12 m | 3.09 m x 4.12 m |
Main Level | Kitchen | 3.98 m | 4.12 m | 3.98 m x 4.12 m |
Main Level | Primary Bedroom | 5.71 m | 4.09 m | 5.71 m x 4.09 m |
Main Level | Bedroom 2 | 4.36 m | 3.63 m | 4.36 m x 3.63 m |
Main Level | Bedroom 3 | 3.67 m | 3.84 m | 3.67 m x 3.84 m |
Main Level | Foyer | 1.7 m | 2.53 m | 1.7 m x 2.53 m |
Main Level | Laundry Room | 1.63 m | 2.25 m | 1.63 m x 2.25 m |
Main Level | Mud Room | 2.94 m | 2.43 m | 2.94 m x 2.43 m |
Cable | Available |
Contact us for more information