Welcome to this custom built by Prinston Homes. On 2.26 Acres Lot, this home offers a perfect blend of luxury, comfort, and natural beauty. \r\n\r\nThe separate entrance adds a perfect accommodation for guests or creating an in-law suite. And for the automotive enthusiast, the three-car garage can be dually used as a workshop and parking space for your vehicles and recreational gear.\r\n\r\nVenture out to the 30x12 covered rear deck and behold the breathtaking views that stretch across the horizon. Whether you're unwinding with a book or hosting a gathering with loved ones, this outdoor sanctuary will soon become your favourite retreat!\r\n\r\nLakefield is 7 minutes away, Bridge North is 11 minutes, Peterborough is 20 minutes, and Trent University is 13 minutes. (id:51737)
MLS® Number | X10403460 |
Property Type | Single Family |
Community Name | Rural Smith-Ennismore-Lakefield |
Features | Lighting, Sump Pump |
ParkingSpaceTotal | 13 |
Structure | Deck, Porch |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave, Range, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Brick |
FoundationType | Poured Concrete |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
SizeFrontage | 289.21 M |
SizeIrregular | 289.21 |
SizeTotal | 289.2100|2 - 4.99 Acres |
SizeTotalText | 289.2100|2 - 4.99 Acres |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 1.75 m | 2.95 m | 1.75 m x 2.95 m |
Basement | Bedroom | 4.72 m | 3.96 m | 4.72 m x 3.96 m |
Basement | Kitchen | 5.56 m | 2.64 m | 5.56 m x 2.64 m |
Basement | Recreational, Games Room | 6.1 m | 2.64 m | 6.1 m x 2.64 m |
Basement | Other | 4.75 m | 4.29 m | 4.75 m x 4.29 m |
Basement | Utility Room | 4.75 m | 4.95 m | 4.75 m x 4.95 m |
Main Level | Living Room | 6.2 m | 4.57 m | 6.2 m x 4.57 m |
Main Level | Mud Room | 2.95 m | 2.44 m | 2.95 m x 2.44 m |
Main Level | Bathroom | 1.73 m | 2.9 m | 1.73 m x 2.9 m |
Main Level | Other | 4.17 m | 2.57 m | 4.17 m x 2.57 m |
Main Level | Primary Bedroom | 5.72 m | 4.09 m | 5.72 m x 4.09 m |
Main Level | Bedroom | 4.37 m | 3.63 m | 4.37 m x 3.63 m |
Main Level | Bedroom | 3.66 m | 3.84 m | 3.66 m x 3.84 m |
Main Level | Dining Room | 3.1 m | 4.11 m | 3.1 m x 4.11 m |
Main Level | Foyer | 1.7 m | 2.51 m | 1.7 m x 2.51 m |
Main Level | Kitchen | 3.96 m | 4.11 m | 3.96 m x 4.11 m |
Main Level | Laundry Room | 1.63 m | 2.26 m | 1.63 m x 2.26 m |
Cable | Available |
Wireless | Available |
Contact us for more information