Maintenance, Water, Insurance, Common Area Maintenance
$434 MonthlyWelcome to Waterford Condominiums, conveniently located on the East side of Belleville, close to schools, Belleville General Hospital, shopping and parks. This two bedroom unit has southern views of Lake Ontario from all rooms. The kitchen is equipped with stove/range combo, fridge and has acut-out window looking into sun-lit dining/living room. Both bedrooms include closets and a lot of natural light coming through the vinyl windows. The apartment features a 4 piece bathroom with the shower/tub combo. The in-suite storage room provides additional space and contains a washing machine. The apartment includes a good-sized balcony. One parking lot is included in the purchase price. This apartment is perfect for those looking to downsize, as well as first-time home buyers. (id:51737)
MLS® Number | X9398359 |
Property Type | Single Family |
CommunityFeatures | Pet Restrictions |
Features | Lighting, Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Visitor Parking |
Appliances | Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Window Air Conditioner |
ExteriorFinish | Brick |
FireProtection | Controlled Entry, Smoke Detectors |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 699.9943 - 798.9932 Sqft |
Type | Apartment |
Acreage | No |
LandscapeFeatures | Landscaped |
ZoningDescription | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.67 m | 5.39 m | 3.67 m x 5.39 m |
Main Level | Kitchen | 2.46 m | 2.42 m | 2.46 m x 2.42 m |
Main Level | Primary Bedroom | 2.8 m | 4.52 m | 2.8 m x 4.52 m |
Main Level | Bedroom 2 | 2.58 m | 4.52 m | 2.58 m x 4.52 m |
Main Level | Laundry Room | 1.84 m | 2.56 m | 1.84 m x 2.56 m |
https://www.realtor.ca/real-estate/27545657/215-175-haig-road-belleville
Contact us for more information