This beautifully 2 acre landscaped elevated bungalow with mature trees, conveniently located just outside of town limits, offers a true family-friendly oasis. Featuring an attached two-car garage, a bright and spacious formal living room, dining room, and a kitchen complete with granite counters. The large, bright family room overlooks the natural beauty of the property and is the perfect place for entertaining and enjoying family time. The primary bedroom offers a cheater 3 piece ensuite and walkout to a cozy sunroom. Another bedroom is located on the main floor. The lower level of the home features a convenient laundry room with an abundance of storage, a three-piece bathroom, bedroom, rec room with pellet stove, and a mudroom with garage entrance, offering everything you need in a home. Aluminum roof has a lifetime warranty. Don’t miss out on an opportunity to own this lovely home! (id:51737)
MLS® Number | X9410807 |
Property Type | Single Family |
Community Name | Greater Napanee |
EquipmentType | Propane Tank |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Propane Tank |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk-up |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Vinyl Siding |
FireplaceFuel | Pellet |
FireplacePresent | Yes |
FireplaceType | Stove |
FoundationType | Block |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
SizeFrontage | 178.75 M |
SizeIrregular | 178.75 Acre |
SizeTotalText | 178.75 Acre|2 - 4.99 Acres |
ZoningDescription | Rr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Mud Room | 5.18 m | 1.93 m | 5.18 m x 1.93 m |
Basement | Office | 2.11 m | 0.94 m | 2.11 m x 0.94 m |
Basement | Recreational, Games Room | 7.37 m | 3.91 m | 7.37 m x 3.91 m |
Basement | Other | 4.32 m | 1.47 m | 4.32 m x 1.47 m |
Basement | Other | 4.52 m | 3.91 m | 4.52 m x 3.91 m |
Basement | Other | 2.44 m | 1.4 m | 2.44 m x 1.4 m |
Basement | Other | 2.44 m | 4.19 m | 2.44 m x 4.19 m |
Basement | Utility Room | 3.96 m | 4.11 m | 3.96 m x 4.11 m |
Basement | Bathroom | 3.1 m | 1.88 m | 3.1 m x 1.88 m |
Basement | Bedroom | 2.08 m | 3.96 m | 2.08 m x 3.96 m |
Main Level | Bathroom | 4.55 m | 2.72 m | 4.55 m x 2.72 m |
Main Level | Bedroom | 2.87 m | 4.39 m | 2.87 m x 4.39 m |
Main Level | Dining Room | 3.63 m | 3.07 m | 3.63 m x 3.07 m |
Main Level | Family Room | 7.39 m | 5.94 m | 7.39 m x 5.94 m |
Main Level | Kitchen | 3.51 m | 2.9 m | 3.51 m x 2.9 m |
Main Level | Living Room | 3.96 m | 5.18 m | 3.96 m x 5.18 m |
Main Level | Primary Bedroom | 3.48 m | 3.66 m | 3.48 m x 3.66 m |
Cable | Available |
Wireless | Available |
https://www.realtor.ca/real-estate/27306775/2118-county-road-9-greater-napanee-greater-napanee
Contact us for more information