Walk to stores & restaurants, 2 bedroom, 2 bath, open concept, vaulted ceilings, skylight, walk in closets in bedroom. Large 50ft (approx) deck on south side. 954 sq ft of living space, propane heat, central air, stackable washer/dryer, built-in dishwasher, microwave (over the stove), propane stove, fridge, double paved driveway. Great potential in this home. Being sold as is, as seen. (id:51737)
MLS® Number | X12053611 |
Property Type | Single Family |
Community Name | Sidney Ward |
Amenities Near By | Hospital, Park, Public Transit |
Features | Cul-de-sac, Level Lot, Flat Site, Level, Paved Yard |
Parking Space Total | 2 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 16 To 30 Years |
Appliances | Water Heater |
Architectural Style | Bungalow |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Wood/piers |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | Mobile Home |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Sewer | Sanitary Sewer |
Zoning Description | Mhr, Mh |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.71 m | 4.48 m | 4.71 m x 4.48 m |
Main Level | Kitchen | 3.53 m | 4.48 m | 3.53 m x 4.48 m |
Main Level | Bedroom | 3.05 m | 4.48 m | 3.05 m x 4.48 m |
Main Level | Primary Bedroom | 3.74 m | 4.48 m | 3.74 m x 4.48 m |
Main Level | Laundry Room | 1.58 m | 3.49 m | 1.58 m x 3.49 m |
Contact us for more information
Notifications