Welcome to this beautifully updated and maintained 3 bedroom, 1.5 bathroom home. With over 1100 sq ft on the main level, there is plenty of room for the entire family to enjoy. The updated kitchen is not only an amateur chefs dream, but an entertainers vision. Each of the three well-appointed bedrooms offers ample natural light and closet space. The basement provides a den (current bedroom) for additional space for guests, an office, or play space. The open rec-room gives plenty of space for entertaining, playing and creating. Outside you'll find a fully fenced backyard with beautiful mature trees and foliage, and a great front yard for more play or relaxation. Minute walk to the King St park which has been newly upgraded, baseball diamond, soccer pitch and the Napanee River. Only a short walk to Napanee's downtown amenities, Springside Park and Trail. (id:51737)
MLS® Number | X11959870 |
Property Type | Single Family |
Community Name | Greater Napanee |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Meter |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft ,8 In |
Size Frontage | 60 Ft |
Size Irregular | 60 X 100.74 Ft |
Size Total Text | 60 X 100.74 Ft |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 2.77 m | 7.93 m | 2.77 m x 7.93 m |
Basement | Other | 2.64 m | 1.43 m | 2.64 m x 1.43 m |
Basement | Bathroom | 2.3 m | 1.26 m | 2.3 m x 1.26 m |
Basement | Bedroom | 3.37 m | 3.99 m | 3.37 m x 3.99 m |
Basement | Recreational, Games Room | 7.13 m | 6.98 m | 7.13 m x 6.98 m |
Main Level | Bedroom | 2.6 m | 3.35 m | 2.6 m x 3.35 m |
Main Level | Bedroom | 3.65 m | 3.08 m | 3.65 m x 3.08 m |
Main Level | Primary Bedroom | 3.69 m | 4.13 m | 3.69 m x 4.13 m |
Main Level | Dining Room | 3.67 m | 2.16 m | 3.67 m x 2.16 m |
Main Level | Kitchen | 3.67 m | 3.82 m | 3.67 m x 3.82 m |
Main Level | Living Room | 4.28 m | 5.01 m | 4.28 m x 5.01 m |
Main Level | Bathroom | 3.69 m | 2.15 m | 3.69 m x 2.15 m |
https://www.realtor.ca/real-estate/27885642/209-king-street-greater-napanee-greater-napanee
Contact us for more information