Well maintained 4 bed, 1 bath home near Paudash Lake. Fairly private with only one neighbour in sight. The home sits on just under an acre of land and has a paved laneway. The drilled well was new in 2013. Inside has 200 AMP service, with updated propane furnace and central air. All the bedrooms are good sized and the family room and dining area are open concept. Large eat-in kitchen with entrance from the mudroom. Very large main floor laundry top off the main floor. Outside boasts a large deck across the front of the house, great for the BBQ or just relaxing and enjoying the peace and quiet. Out back is a large storage shed or workshop and a tent garage nestled in the trees. Also has lean-tos to store firewood for the woodstove (not WETT certified). (id:51737)
MLS® Number | X9241851 |
Property Type | Single Family |
CommunityFeatures | School Bus |
Features | Level Lot |
ParkingSpaceTotal | 4 |
Structure | Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Water Heater, Dryer, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementType | Partial |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood |
FireplacePresent | Yes |
FoundationType | Block |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
Acreage | No |
Sewer | Septic System |
SizeDepth | 212 Ft |
SizeFrontage | 191 Ft |
SizeIrregular | 191 X 212 Ft |
SizeTotalText | 191 X 212 Ft|1/2 - 1.99 Acres |
ZoningDescription | Rr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 3.2 m | 3.6 m | 3.2 m x 3.6 m |
Main Level | Bedroom | 3.2 m | 3.11 m | 3.2 m x 3.11 m |
Main Level | Bedroom | 3.14 m | 3.2 m | 3.14 m x 3.2 m |
Main Level | Bathroom | 1.92 m | 1.95 m | 1.92 m x 1.95 m |
Main Level | Dining Room | 4.39 m | 3.2 m | 4.39 m x 3.2 m |
Main Level | Family Room | 4.39 m | 3.54 m | 4.39 m x 3.54 m |
Main Level | Laundry Room | 3.14 m | 3.2 m | 3.14 m x 3.2 m |
Main Level | Kitchen | 5.24 m | 3.14 m | 5.24 m x 3.14 m |
Main Level | Pantry | 1.19 m | 0.64 m | 1.19 m x 0.64 m |
Main Level | Primary Bedroom | 3.2 m | 3.11 m | 3.2 m x 3.11 m |
https://www.realtor.ca/real-estate/27258464/2081-mcgillivray-road-highlands-east
Contact us for more information