Welcome to 202 Richardson Road, a custom-built bungalow that combines the serenity of country living with refined luxury on a 2.76-acre, tree-lined lot. The main floor offers 3 spacious bedrooms and 2 bathrooms, with the primary ensuite evoking a spa-like retreat, featuring a double rain shower, large soaking tub, double sinks, and radiant in-floor heating for ultimate comfort. Step directly from your bedroom onto a generous deck, complete with a hot tub for peaceful relaxation. The high-end kitchen boasts granite countertops, an eat-in area, and an island, leading to a fully fenced backyard. Enjoy the convenience of main-floor laundry, while the living room sets a welcoming tone with cathedral ceilings and a double-sided fireplace perfect for gatherings. The finished basement expands your living space with a rec room, wet bar, bathroom, and a gym. A heated, triple-car garage is accessible from the main floor, and a backup generator provides added peace of mind. In-Law Potential. Your dream home awaits at 202 Richardson Road! (id:51737)
12:30 pm
Ends at:2:00 pm
MLS® Number | X10423590 |
Property Type | Single Family |
Community Name | Rural Trent Hills |
CommunityFeatures | School Bus |
Features | Wooded Area |
ParkingSpaceTotal | 18 |
PoolType | Above Ground Pool |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1999.983 - 2499.9795 Sqft |
Type | House |
Attached Garage |
Acreage | No |
FenceType | Fenced Yard |
Sewer | Septic System |
SizeDepth | 600 Ft ,10 In |
SizeFrontage | 200 Ft |
SizeIrregular | 200 X 600.9 Ft |
SizeTotalText | 200 X 600.9 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 3.38 m | 1.56 m | 3.38 m x 1.56 m |
Basement | Other | 8.59 m | 11.46 m | 8.59 m x 11.46 m |
Basement | Exercise Room | 5.39 m | 4.15 m | 5.39 m x 4.15 m |
Basement | Recreational, Games Room | 12.16 m | 7.46 m | 12.16 m x 7.46 m |
Main Level | Living Room | 6.21 m | 4.54 m | 6.21 m x 4.54 m |
Main Level | Kitchen | 7.04 m | 4.23 m | 7.04 m x 4.23 m |
Main Level | Laundry Room | 2.28 m | 1.58 m | 2.28 m x 1.58 m |
Main Level | Bathroom | 1.79 m | 2.83 m | 1.79 m x 2.83 m |
Main Level | Bedroom | 4.35 m | 3.38 m | 4.35 m x 3.38 m |
Main Level | Bedroom | 3.84 m | 3.38 m | 3.84 m x 3.38 m |
Main Level | Primary Bedroom | 5.88 m | 4.05 m | 5.88 m x 4.05 m |
Main Level | Bathroom | 2.77 m | 4.23 m | 2.77 m x 4.23 m |
Sewer | Installed |
https://www.realtor.ca/real-estate/27649345/202-richardson-road-trent-hills-rural-trent-hills
Contact us for more information