Welcome to 200 First St., This charming home offers three bedrooms, a super cute kitchen with an open-concept layout, and main-floor laundry. Recently updated with a newer roof, this property sits on a convenient town-sized lot, partially fenced for added privacy. Located within walking distance to all local amenities, including grocery stores, downtown shops, and restaurants, its ideally situated for comfortable small-town living.Campbellford, located along the scenic Trent River, is a town that perfectly blends outdoor adventure with small-town charm. Its known for its vibrant community, Ferris Provincial Park with its picturesque trails and the Ranney Gorge Suspension Bridge, as well as unique attractions like the Worlds Finest Chocolate factory outlet and the iconic Toonie Monument. Campbellford offers a welcoming atmosphere, rich local culture, and beautiful riverside views making it a wonderful place to call home. (id:51737)
12:00 pm
Ends at:1:00 pm
MLS® Number | X10415289 |
Property Type | Single Family |
Community Name | Campbellford |
AmenitiesNearBy | Place Of Worship, Hospital, Schools |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
Features | Irregular Lot Size, Flat Site |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
Structure | Porch, Deck |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Stove |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Place Of Worship, Hospital, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 89 Ft ,6 In |
SizeFrontage | 54 Ft ,10 In |
SizeIrregular | 54.9 X 89.5 Ft |
SizeTotalText | 54.9 X 89.5 Ft |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.72 m | 3.24 m | 3.72 m x 3.24 m |
Second Level | Bedroom 3 | 3.73 m | 3 m | 3.73 m x 3 m |
Main Level | Kitchen | 4.26 m | 2.25 m | 4.26 m x 2.25 m |
Main Level | Living Room | 3.37 m | 4.9 m | 3.37 m x 4.9 m |
Main Level | Dining Room | 3.44 m | 2.98 m | 3.44 m x 2.98 m |
Main Level | Laundry Room | 2.87 m | 2.8 m | 2.87 m x 2.8 m |
Main Level | Primary Bedroom | 5.63 m | 4.35 m | 5.63 m x 4.35 m |
Main Level | Bathroom | 1.68 m | 2.25 m | 1.68 m x 2.25 m |
Main Level | Utility Room | 2.35 m | 0.89 m | 2.35 m x 0.89 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27633373/200-first-street-trent-hills-campbellford-campbellford
Contact us for more information