ORIGINAL FAMILY COTTAGE/HOME WITH SUNRISE EXPOSURE ON CHEMONG LAKE, LARGE L-SHAPE DECK WITH GLASSPANELS, ALL FURNITURE AND EQUIPMENT INCLUDED, VACANT AND AVAILABLE FOR IMMEDIATE SUMMER ENJOYMENT, 4BEDROOMS, 2 X 3PC BATHS, MAIN FLOOR LAUNDRY, BLOCK FOUNDATION CRAWLSPACE (4 FEET APX.) WITH CONCRETEFLOOR, OIL FORCED AIR FURNACE AND AC, WATER TREATMENT SYSTEM, DRILLED WELL, SEPTIC, AND SHEDS FORSTORING ALL THE WATER TOYS AND LAWN EQUIPMENT. LAND IS LEASED 20 YEAR TERM. CURRENT LAND LEASE IS $3,100/YEAR WITH ONE YEAR REMAINING. A NEW 20 YEAR LEASE WILL BEGIN MAY 2025. (id:51737)
MLS® Number | X8239298 |
Property Type | Single Family |
Community Name | Curve Lake First Nation |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Furniture |
ArchitecturalStyle | Bungalow |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FoundationType | Block |
HeatingFuel | Oil |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
Acreage | No |
Sewer | Septic System |
SizeDepth | 200 Ft |
SizeFrontage | 75 Ft |
SizeIrregular | 75 X 200 Ft |
SizeTotalText | 75 X 200 Ft|under 1/2 Acre |
ZoningDescription | Nil |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.74 m | 4.13 m | 3.74 m x 4.13 m |
Main Level | Living Room | 7.11 m | 4.03 m | 7.11 m x 4.03 m |
Main Level | Primary Bedroom | 4.9 m | 3.43 m | 4.9 m x 3.43 m |
Main Level | Bedroom 2 | 4.23 m | 2.75 m | 4.23 m x 2.75 m |
Main Level | Bedroom 3 | 4.9 m | 2.97 m | 4.9 m x 2.97 m |
Main Level | Bedroom 4 | 3.35 m | 2.43 m | 3.35 m x 2.43 m |
Contact us for more information