Looking for a peaceful village retreat? This 2-bedroom, 1-bathroom (4-piece) home could be the perfect place for you.Located on the Napanee River in the quiet village of Newburgh, just 9 km from Napanee, this charming home features an add-on and a separate storage building. Its an ideal spot for those just starting out or looking to retire. Enjoy your morning coffee on the deck, listening to the soothing sounds of the river, or take a stroll along the nearby Cataraqui Trail.Recent updates include new kitchen and bedroom windows, along with a new roof on the add-on, all completed within the last 2 years. With approximately 830 sq. ft. of living space, this home is situated on owned land, so there are no monthly fees.Come discover the tranquility of village living with the river at your doorstep! **** EXTRAS **** NA (id:51737)
MLS® Number | X11907972 |
Property Type | Single Family |
Community Name | Stone Mills |
Features | Level Lot, Irregular Lot Size |
ParkingSpaceTotal | 2 |
Structure | Shed |
ViewType | River View, Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Heater, Water Treatment, Dryer, Refrigerator, Stove, Washer, Window Air Conditioner |
ArchitecturalStyle | Bungalow |
CoolingType | Wall Unit |
ExteriorFinish | Aluminum Siding |
FireProtection | Smoke Detectors |
FlooringType | Laminate |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | Mobile Home |
Acreage | No |
Sewer | Holding Tank |
SizeDepth | 91 Ft |
SizeFrontage | 65 Ft |
SizeIrregular | 65 X 91 Ft ; Irregular |
SizeTotalText | 65 X 91 Ft ; Irregular|under 1/2 Acre |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5 m | 3.6 m | 5 m x 3.6 m |
Main Level | Kitchen | 3.6 m | 3 m | 3.6 m x 3 m |
Main Level | Bedroom | 3.6 m | 3 m | 3.6 m x 3 m |
Main Level | Bedroom 2 | 2.5 m | 2.5 m | 2.5 m x 2.5 m |
Main Level | Bathroom | 2.5 m | 2.5 m | 2.5 m x 2.5 m |
Main Level | Mud Room | 4.5 m | 2.5 m | 4.5 m x 2.5 m |
Cable | Installed |
Natural Gas Available | Available |
Electricity Connected | Connected |
Wireless | Available |
Telephone | Nearby |
https://www.realtor.ca/real-estate/27767865/16-front-street-stone-mills-stone-mills
Contact us for more information