Welcome to 150 Bethel Road, this 5 bed, 3 bath beautifully updated home spanning over 4 levels sitting on a private 1.3 acre lot is sure to impress. On the main level you'll find one of 3 living areas that opens up to the dining space and well equipped kitchen with coffee bar. Head down a few steps to find another living space with a cozy pellet stove and patio doors leading you outside. Finishing this level is your laundry space and a half bath, shower and inside access to the 2 vehicle garage. The lower level features a large rec room perfect for the home gym, 2 additional bedrooms and a storage space. On the upper level you'll find the primary bedroom with ensuite, an additional 4 piece bath and 2 bedrooms. The exterior of this home speaks for itself with an above ground salt water pool (new pool pump & salt cell) surrounded by decking, a separate patio area, a fenced space for the pets and a firepit area perfect for entertaining. Topping off this great buy is a newer septic bed (2021), newer shingles (2021), newer windows (2019) and 3 WETT certificates available for the pellet stoves (2021). With a 20 minutes drive to both Kingston or Napanee, this property boasts the calm and privacy of rural living with the convenience of amenities nearby. This property truly needs to be viewed in person to fully enjoy what it has to offer! (id:51737)
MLS® Number | X9411324 |
Property Type | Single Family |
Community Name | Stone Mills |
EquipmentType | Water Heater |
Features | Wooded Area, Flat Site |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Aluminum Siding, Brick |
FireplaceFuel | Pellet |
FireplacePresent | Yes |
FireplaceTotal | 3 |
FireplaceType | Stove |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingType | Baseboard Heaters |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
SizeFrontage | 270.01 M |
SizeIrregular | 270.01 X 203.5 Acre |
SizeTotalText | 270.01 X 203.5 Acre|1/2 - 1.99 Acres |
ZoningDescription | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 1.75 m | 2.44 m | 1.75 m x 2.44 m |
Second Level | Primary Bedroom | 5.54 m | 5.99 m | 5.54 m x 5.99 m |
Second Level | Bedroom | 2.92 m | 2.95 m | 2.92 m x 2.95 m |
Second Level | Bedroom | 3.99 m | 2.95 m | 3.99 m x 2.95 m |
Second Level | Bathroom | 1.5 m | 2.97 m | 1.5 m x 2.97 m |
Basement | Recreational, Games Room | 6.12 m | 6.2 m | 6.12 m x 6.2 m |
Basement | Bedroom | 4.93 m | 3.02 m | 4.93 m x 3.02 m |
Basement | Bedroom | 3.3 m | 3.07 m | 3.3 m x 3.07 m |
Main Level | Kitchen | 5.36 m | 2.97 m | 5.36 m x 2.97 m |
Main Level | Living Room | 6.07 m | 4.42 m | 6.07 m x 4.42 m |
Main Level | Dining Room | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
Main Level | Bathroom | 0.79 m | 2.01 m | 0.79 m x 2.01 m |
Main Level | Family Room | 4.39 m | 5.87 m | 4.39 m x 5.87 m |
Wireless | Available |
https://www.realtor.ca/real-estate/27365297/150-bethel-road-stone-mills-stone-mills
Contact us for more information