Well maintained 3 bedroom bungalow close to the Moira River and downtown. Large eat-in kitchen. New metal roof. Huge rear yard. 100 AMP service, forced-air gas furnace, hot water tank owned. Updated doors & windows. Large private deck. (id:51737)
MLS® Number | X10421141 |
Property Type | Single Family |
AmenitiesNearBy | Park, Public Transit |
Features | Carpet Free |
ParkingSpaceTotal | 3 |
Structure | Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater |
ArchitecturalStyle | Bungalow |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park, Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 180 Ft |
SizeFrontage | 43 Ft |
SizeIrregular | 43 X 180 Ft ; See Attachments |
SizeTotalText | 43 X 180 Ft ; See Attachments|under 1/2 Acre |
SurfaceWater | River/stream |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 5.33 m | 3.35 m | 5.33 m x 3.35 m |
Ground Level | Kitchen | 533 m | 3.04 m | 533 m x 3.04 m |
Ground Level | Primary Bedroom | 3.62 m | 3.13 m | 3.62 m x 3.13 m |
Ground Level | Bedroom 2 | 3.53 m | 2.01 m | 3.53 m x 2.01 m |
Ground Level | Bedroom 3 | 3.53 m | 2.01 m | 3.53 m x 2.01 m |
Ground Level | Mud Room | 4.57 m | 2.01 m | 4.57 m x 2.01 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27643461/15-brown-street-belleville
Contact us for more information