This well maintained country bungalow at the end of a quiet dead-end street is perfect for nature lovers, situated on a 1.2 acre lot with surrounded by 300+ acres of hay fields. You'll enjoy regular visits from local deer.\r\nThe home features 3+1 bedrooms, 3 bathrooms, and a spacious primary bedroom with a private deck. The finished basement includes a large rec room, a fourth bedroom, and a laundry room that could serve as a hobby space.\r\nRecent updates within 5 years including the new front door, roof, kitchen, water softener, garage door, garage openers and new stove. The property has a double car garage with 220V wiring, plus an additional 220V outlet for a future hot tub. Well is 20 gpm. An alarm system and camera security are also in place. The lot is well-landscaped, with a paved driveway, Plowed Road, abundance of wild life Call today to see this peaceful retreat! (id:51737)
MLS® Number | X9411120 |
Property Type | Single Family |
Community Name | Frontenac South |
ParkingSpaceTotal | 8 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Central Vacuum, Dishwasher, Garage Door Opener, Microwave, Window Coverings |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Attached Garage | |
Inside Entry |
Acreage | No |
Sewer | Septic System |
SizeFrontage | 167.82 M |
SizeIrregular | 167.82 X 301.1 Acre |
SizeTotalText | 167.82 X 301.1 Acre|1/2 - 1.99 Acres |
ZoningDescription | Residential (ru) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 4.04 m | 3.05 m | 4.04 m x 3.05 m |
Basement | Recreational, Games Room | 7.92 m | 7.47 m | 7.92 m x 7.47 m |
Basement | Laundry Room | 3.17 m | 3.96 m | 3.17 m x 3.96 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 4.57 m | 4.27 m | 4.57 m x 4.27 m |
Main Level | Dining Room | 3.51 m | 3.05 m | 3.51 m x 3.05 m |
Main Level | Kitchen | 3.71 m | 3.05 m | 3.71 m x 3.05 m |
Main Level | Primary Bedroom | 4.72 m | 3.35 m | 4.72 m x 3.35 m |
Main Level | Bedroom | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Main Level | Bedroom | 3.35 m | 2.84 m | 3.35 m x 2.84 m |
Contact us for more information