Fantastic 4-season home/cottage on Bald Lake with 103 feet of waterfront & multiple docks for all the toys. This private 0.6 acre well treed lot is located between the picturesque towns of Buckhorn & Bobcaygeon. The neighbourhood features a community center, boat launch, paved roads & school bus pick up. Sledding and atv trails are within a stones throw away to make your next great adventure. Take your boating or fishing expedition to the next level on the 5 nearby lakes, amazing fishing opportunities, and enticing waterfront restaurants available closeby. On property bunkie allows for additional sleeping quarters. Move-in condition the 2 + 1 bedroom (bunkie), 2 bath home features vaulted ceiling, main floor laundry hook up, multiple covered stone patios overlooking the water. (id:51737)
MLS® Number | X9505530 |
Property Type | Single Family |
Community Name | Rural Galway-Cavendish and Harvey |
CommunityFeatures | Fishing, Community Centre |
Features | Cul-de-sac, Level Lot, Wooded Area, Level, Guest Suite |
ParkingSpaceTotal | 6 |
Structure | Patio(s), Dock |
ViewType | Lake View, Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater - Tankless, Dishwasher, Microwave, Refrigerator, Stove |
ArchitecturalStyle | Bungalow |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceType | Woodstove |
FoundationType | Wood/piers |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
AccessType | Private Docking, Year-round Access |
Acreage | No |
Sewer | Septic System |
SizeDepth | 263 Ft |
SizeFrontage | 103 Ft |
SizeIrregular | 103 X 263 Ft |
SizeTotalText | 103 X 263 Ft |
SurfaceWater | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.57 m | 3.05 m | 4.57 m x 3.05 m |
Main Level | Kitchen | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Main Level | Primary Bedroom | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
Main Level | Bedroom | 3.6 m | 2.79 m | 3.6 m x 2.79 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
DSL* | Available |
Contact us for more information