First time buyers take note. Welcome to this sweet dolls house in the beautiful community of Sharbot Lake. Truly perfect for anyone looking to get into property ownership for the first time or even just looking to downsize into a more manageable home. The town is nestled on the shores of its namesake- Sharbot Lake and has so much to offer - primary and secondary school with school bus pickup at the end of the drive, shopping, beer and LCBO stores, library, recreation fields, restaurant, beach and so much more. The home has three bedrooms and a full sized bath on the upper floor. Currently, the top levels rooms are used as a bedroom, an office and a sewing/craft room. High ceilings on both levels. Main floor has a small office/library, living room, dining and kitchen area. A spacious insulated back porch with storage cupboards and laundry facilities overlook the backyard. An abundance of unique features are sure to delight anyone with much opportunity to let you make the space your own. Many recent upgrades including fresh paint, new furnace and AC (2022) dishwasher and more. Discover for yourself why this is the home for you and the place to call your town. Book your showing today. You wont be disappointed. (id:51737)
2:00 pm
Ends at:3:30 pm
MLS® Number | X10420373 |
Property Type | Single Family |
Community Name | Frontenac Centre |
AmenitiesNearBy | Beach, Park, Schools |
EquipmentType | Propane Tank |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Propane Tank |
Structure | Porch |
ViewType | View, Lake View |
BathroomTotal | 1 |
BedroomsAboveGround | 9 |
BedroomsTotal | 9 |
Appliances | Water Heater, Dishwasher, Refrigerator, Stove |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Vinyl Siding |
FoundationType | Unknown |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
AccessType | Highway Access |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Beach, Park, Schools |
Sewer | Septic System |
SizeDepth | 42.77 M |
SizeFrontage | 20.3 M |
SizeIrregular | 20.3 X 42.77 M |
SizeTotalText | 20.3 X 42.77 M|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 2.4 m | 3.05 m | 2.4 m x 3.05 m |
Second Level | Bedroom 2 | 2.4 m | 2.64 m | 2.4 m x 2.64 m |
Second Level | Bedroom 3 | 2.75 m | 2.84 m | 2.75 m x 2.84 m |
Second Level | Bathroom | 2.75 m | 2.85 m | 2.75 m x 2.85 m |
Main Level | Kitchen | 4.21 m | 2.68 m | 4.21 m x 2.68 m |
Main Level | Dining Room | 3.17 m | 2.99 m | 3.17 m x 2.99 m |
Main Level | Library | 2.66 m | 2.57 m | 2.66 m x 2.57 m |
Main Level | Living Room | 2.66 m | 3.1 m | 2.66 m x 3.1 m |
Main Level | Laundry Room | 4.23 m | 3.48 m | 4.23 m x 3.48 m |
Main Level | Other | 1.92 m | 3.7 m | 1.92 m x 3.7 m |
Cable | Available |
Contact us for more information