NORTH KAWARTHA: Attention all contractors and DIYers... here is an excellent opportunity to renovate and finish this well built. all-seasons log home. Plan allows for 4 bedrooms, has a full bathroom and basement 3 piece bathroom (roughed-in with all fixtures available) with laundry, and a massive walk-out basement with 10ft ceilings to finish to your liking. Gorgeous newer kitchen with beautiful Quartzite Natural Stone countertops, cork flooring on-site for installation, built-in stainless steel appliances and walk-out to one of two, covered maintenance-free newer decks. Oak flooring on-site for installation for the living room/dining room, ICF poured foundation, 200 AMP breaker panel, Propane forced air furnace, 2016 Pressure Tank with Water Softener & UV system, Metal Roof & Skylights (2016) and over 3400 sq. ft. of living space. Great views over looking Stoney Lake, sitting on a approximately a 3/4 acre lot with lots of parking and a circular drive. Just a short drive to Lakefield, golf, Petroglyphs Provincial Park, Quarry Beach and the community centre with library & tennis/pickle ball courts. This property is being sold ""AS IS"", but it is a real gem for the right person to finish to their liking and start living the 'cottage country life' dream... Come see! (id:51737)
MLS® Number | X9305335 |
Property Type | Single Family |
Community Name | Rural North Kawartha |
AmenitiesNearBy | Beach, Park |
CommunityFeatures | School Bus |
Features | Wooded Area |
ParkingSpaceTotal | 6 |
Structure | Deck, Shed |
ViewType | View Of Water |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Water Purifier, Water Softener, Oven - Built-in, Water Heater, Cooktop, Dishwasher, Freezer, Furniture, Oven, Refrigerator, Window Coverings |
BasementDevelopment | Unfinished |
BasementFeatures | Walk Out |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Log |
FoundationType | Poured Concrete, Insulated Concrete Forms |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2999.975 - 3499.9705 Sqft |
Type | House |
Acreage | No |
LandAmenities | Beach, Park |
Sewer | Septic System |
SizeDepth | 226 Ft ,4 In |
SizeFrontage | 150 Ft ,3 In |
SizeIrregular | 150.3 X 226.4 Ft ; See Survey |
SizeTotalText | 150.3 X 226.4 Ft ; See Survey|1/2 - 1.99 Acres |
ZoningDescription | Rr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 5.81 m | 12.48 m | 5.81 m x 12.48 m |
Second Level | Utility Room | 2.78 m | 3.88 m | 2.78 m x 3.88 m |
Basement | Laundry Room | 2.32 m | 2.88 m | 2.32 m x 2.88 m |
Basement | Workshop | 8.66 m | 3.88 m | 8.66 m x 3.88 m |
Main Level | Living Room | 3.83 m | 4.46 m | 3.83 m x 4.46 m |
Main Level | Dining Room | 4.67 m | 3.92 m | 4.67 m x 3.92 m |
Main Level | Kitchen | 4.07 m | 4.6 m | 4.07 m x 4.6 m |
Main Level | Primary Bedroom | 5.17 m | 3.94 m | 5.17 m x 3.94 m |
Main Level | Bedroom | 3.64 m | 3.94 m | 3.64 m x 3.94 m |
Main Level | Bathroom | 1.74 m | 2.19 m | 1.74 m x 2.19 m |
Main Level | Office | 2.88 m | 4.17 m | 2.88 m x 4.17 m |
Main Level | Foyer | 2.71 m | 2 m | 2.71 m x 2 m |
https://www.realtor.ca/real-estate/27380437/139-hulls-road-north-kawartha-rural-north-kawartha
Contact us for more information