Welcome to your dream home in Milford, ON! This elevated bungalow offers an\r\nincredible blend of rural charm and modern amenities, making it the perfect retreat\r\nfor those seeking privacy and tranquility.\r\nStep inside and be greeted by a spacious and bright interior living area that\r\nseamlessly flows throughout the home. With 3/1 generously sized bedrooms, this\r\nresidence provides ample space for family and guests alike. The 2 well-appointed\r\nbathrooms ensure comfort and convenience for everyone.\r\nThe kitchen and dining areas open to back deck, ideal for entertaining or simply\r\nenjoying the serene surroundings. The finished basement adds even more versatility,\r\nperfect for a family room, home gym, or office space.\r\nOutside, the property truly shines.A lovely front deck, The expansive yard includes\r\na detached garage for all your storage needs, as well as a charming barn and chicken\r\ncoop for those interested in hobby farming. A dedicated vegetable stand allows you\r\nto grow and share your own produce, enhancing your sustainable lifestyle.\r\nDespite the peaceful seclusion, you are just a short drive away from local\r\namenities, ensuring that you have the best of both worlds. Experience the perfect\r\nblend of country living with the convenience of nearby shops, schools, and services.\r\nDon’t miss this rare opportunity to own a slice of paradise in Milford. Huge BONUS is second piece of land across the road is also included in the sale that is just shy of an acre, so nobody can build in front of you!. Schedule your\r\nviewing today and envision the endless possibilities this unique property has to\r\noffer! (id:51737)
MLS® Number | X9412380 |
Property Type | Single Family |
EquipmentType | None |
ParkingSpaceTotal | 8 |
PoolType | Above Ground Pool |
RentalEquipmentType | None |
Structure | Deck, Porch, Barn, Workshop |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Water Heater, Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Block |
HeatingFuel | Wood |
HeatingType | Other |
StoriesTotal | 1 |
Type | House |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
SizeFrontage | 679.21 M |
SizeIrregular | 679.21 Acre |
SizeTotalText | 679.21 Acre|5 - 9.99 Acres |
ZoningDescription | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Cold Room | 2.31 m | 2.46 m | 2.31 m x 2.46 m |
Lower Level | Family Room | 10.62 m | 6.96 m | 10.62 m x 6.96 m |
Lower Level | Bedroom | 3.99 m | 4.9 m | 3.99 m x 4.9 m |
Lower Level | Other | 2.31 m | 2.9 m | 2.31 m x 2.9 m |
Lower Level | Utility Room | 5.74 m | 4.98 m | 5.74 m x 4.98 m |
Main Level | Bedroom | 4.44 m | 3.43 m | 4.44 m x 3.43 m |
Main Level | Foyer | 2.21 m | 2.9 m | 2.21 m x 2.9 m |
Main Level | Kitchen | 3.1 m | 3.53 m | 3.1 m x 3.53 m |
Main Level | Dining Room | 4.93 m | 4.24 m | 4.93 m x 4.24 m |
Main Level | Living Room | 4.9 m | 5.46 m | 4.9 m x 5.46 m |
Main Level | Laundry Room | 3.73 m | 1.47 m | 3.73 m x 1.47 m |
Main Level | Bathroom | 2.72 m | 2.06 m | 2.72 m x 2.06 m |
Main Level | Primary Bedroom | 4.47 m | 4.6 m | 4.47 m x 4.6 m |
Main Level | Bathroom | 3.89 m | 1.5 m | 3.89 m x 1.5 m |
Main Level | Bedroom | 4.42 m | 3.35 m | 4.42 m x 3.35 m |
https://www.realtor.ca/real-estate/27456263/1360-county-road-17-prince-edward-county
Contact us for more information