Welcome to paradise! This beautiful 4 bed, 3 full bath custom-built, raised\r\nbungalow on private Cole Lake could your dream come true. Take in your 300 feet of\r\nwaterfront and 1.6 acres from your brand new wrap around deck. Gorgeous wood\r\nvaulted ceilings throughout the main level, with an open concept kitchen and\r\nliving room with gas fireplace. The primary bedroom has a large ensuite with\r\ndouble sinks and jet tub. The lower level is a walk out with a gas fireplace in\r\nthe second living room and also has a kitchenette. Excellent swimming with clear\r\nwater, right off the dock and a great lake for fishing. Garage has heated floors\r\nand a large garage door screen, and is completely attached to the home for easy\r\naccess. Includes all appliances and furniture; Boat and motor, lawn tractor, snow\r\nblower and golf cart can be included in negotiations! (id:51737)
MLS® Number | X9412664 |
Property Type | Single Family |
Community Name | Frontenac Centre |
ParkingSpaceTotal | 14 |
Structure | Dock |
WaterFrontType | Waterfront |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Water Treatment, Water Heater - Tankless, Dishwasher, Dryer, Furniture, Microwave, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Unknown |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Attached Garage | |
Inside Entry |
AccessType | Private Road, Year-round Access |
Acreage | No |
Sewer | Septic System |
SizeFrontage | 374.7 M |
SizeIrregular | 374.7 X 431.9 Acre |
SizeTotalText | 374.7 X 431.9 Acre|1/2 - 1.99 Acres |
ZoningDescription | Rs |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 4.55 m | 2.72 m | 4.55 m x 2.72 m |
Lower Level | Bathroom | 2.29 m | 2.51 m | 2.29 m x 2.51 m |
Lower Level | Kitchen | 3.3 m | 3.96 m | 3.3 m x 3.96 m |
Lower Level | Family Room | 4.44 m | 3.89 m | 4.44 m x 3.89 m |
Lower Level | Bedroom | 3.76 m | 3.89 m | 3.76 m x 3.89 m |
Main Level | Bedroom | 4.65 m | 2.97 m | 4.65 m x 2.97 m |
Main Level | Bathroom | 3.38 m | 2.31 m | 3.38 m x 2.31 m |
Main Level | Bathroom | 3.38 m | 2.31 m | 3.38 m x 2.31 m |
Main Level | Bedroom | 4.65 m | 4.01 m | 4.65 m x 4.01 m |
Main Level | Sitting Room | 4.78 m | 3.94 m | 4.78 m x 3.94 m |
Main Level | Kitchen | 4.78 m | 2.74 m | 4.78 m x 2.74 m |
Main Level | Dining Room | 3.61 m | 2.95 m | 3.61 m x 2.95 m |
Main Level | Living Room | 4.78 m | 4.06 m | 4.78 m x 4.06 m |
Wireless | Available |
Contact us for more information