2.45 Acre Waterfront Property With 377 Feet Of Beautiful Shoreline! 3 Bedroom Board & Batten House With Large Wrap Around Deck For A Panoramic View! South East Exposure With Stunning Views. Situated On The South Bay On Chandos Lake. Beautiful Rock Waterfall/Pond, Landscaped Gardens & Trails Around The Property. 111 Gazelle Trail Can Be Bought Together With 119 Gazelle Trail (1.98 acres) Making This Your 4.43 Acre Paradise. Please View MLSX9039750 (id:51737)
MLS® Number | X9039786 |
Property Type | Single Family |
Community Name | Rural North Kawartha |
CommunityFeatures | Fishing |
Features | Wooded Area, Partially Cleared, Open Space, Lighting |
ParkingSpaceTotal | 6 |
Structure | Deck |
ViewType | Lake View, View Of Water, Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Backsplit |
ExteriorFinish | Wood |
FireplacePresent | Yes |
FireplaceType | Insert |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityPower | Generator |
AccessType | Year-round Access, Public Road, Private Docking |
Acreage | Yes |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 410 Ft ,10 In |
SizeFrontage | 208 Ft ,6 In |
SizeIrregular | 208.5 X 410.9 Ft ; As Per Geowarehouse |
SizeTotalText | 208.5 X 410.9 Ft ; As Per Geowarehouse|2 - 4.99 Acres |
SurfaceWater | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Workshop | 4.6 m | 5 m | 4.6 m x 5 m |
Main Level | Living Room | 8.32 m | 4.75 m | 8.32 m x 4.75 m |
Main Level | Primary Bedroom | 3.62 m | 3.85 m | 3.62 m x 3.85 m |
Main Level | Bedroom 2 | 3.7 m | 2.72 m | 3.7 m x 2.72 m |
Main Level | Bedroom 3 | 3.13 m | 3.25 m | 3.13 m x 3.25 m |
Ground Level | Kitchen | 5.1 m | 3.15 m | 5.1 m x 3.15 m |
Ground Level | Dining Room | 5.1 m | 3.15 m | 5.1 m x 3.15 m |
https://www.realtor.ca/real-estate/27174329/111-gazelle-trail-north-kawartha-rural-north-kawartha
Contact us for more information