Nestled in the picturesque 30 acres with view of Rice Lake and walking trails through the property you will find this handcrafted log home which is the perfect blend of rustic charm and country living. The main floor features a large eat in kitchen with a walk out to the large back deck perfect for entertaining, separate dining area, cozy living room, sun filled sunroom, bedroom as well as a 3pc bath. The upper level hosts two more large bedrooms and a 4pc bath. The lower level walkout makes a great storage space or you can finish for your extra living area. The 22' x 28' barn makes a great addition for the hobby farm enthusiast and the detached garage with 2 bays, a hoist and office space is a dream for anyone looking to start a new business or just work away at projects you may already have on the go! Come relax and enjoy the peacefulness of country life only 1.5 hours east of Toronto and 25 minutes to the 401 & Via Station in Cobourg. (id:51737)
MLS® Number | X9245635 |
Property Type | Single Family |
Community Name | Rural Alnwick/Haldimand |
CommunityFeatures | School Bus |
Features | Wooded Area, Sloping, Partially Cleared |
ParkingSpaceTotal | 11 |
ViewType | View |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer, Water Softener, Window Coverings |
BasementDevelopment | Unfinished |
BasementFeatures | Walk Out |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Log |
FoundationType | Concrete |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Carport |
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 1649 Ft |
SizeFrontage | 812 Ft ,4 In |
SizeIrregular | 812.37 X 1649 Ft |
SizeTotalText | 812.37 X 1649 Ft|25 - 50 Acres |
ZoningDescription | Rural Residential & Psw |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 5.16 m | 6.3 m | 5.16 m x 6.3 m |
Second Level | Bedroom 3 | 5.09 m | 6.3 m | 5.09 m x 6.3 m |
Second Level | Bathroom | 2.49 m | 2.4 m | 2.49 m x 2.4 m |
Lower Level | Other | 5.05 m | 7.82 m | 5.05 m x 7.82 m |
Lower Level | Utility Room | 2.48 m | 7.82 m | 2.48 m x 7.82 m |
Main Level | Kitchen | 4.99 m | 4.98 m | 4.99 m x 4.98 m |
Main Level | Living Room | 5.11 m | 5.61 m | 5.11 m x 5.61 m |
Main Level | Dining Room | 5.11 m | 2.21 m | 5.11 m x 2.21 m |
Main Level | Sunroom | 5.41 m | 3.64 m | 5.41 m x 3.64 m |
Main Level | Bedroom | 5.09 m | 2.83 m | 5.09 m x 2.83 m |
Main Level | Bathroom | 2.49 m | 2.11 m | 2.49 m x 2.11 m |
In Between | Other | 5.11 m | 7.82 m | 5.11 m x 7.82 m |
Contact us for more information