Fantastic bungalow in the quaint town of Wilberforce. Situated on a quiet cul de sac. Walk to the library, school and grocery store. High speed internet and cell service available. New in 2024, LVP flooring through out, washer , dryer, water heater and eavestroughs Beautifully refreshed bathroom, lovely south-west exposure on very private level landscaped lot. (id:51737)
MLS® Number | X10477068 |
Property Type | Single Family |
ParkingSpaceTotal | 6 |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Microwave, Refrigerator, Stove |
ArchitecturalStyle | Bungalow |
BasementType | Full |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Block |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | House |
Acreage | No |
Sewer | Septic System |
SizeDepth | 179 Ft |
SizeFrontage | 100 Ft |
SizeIrregular | 100 X 179 Ft |
SizeTotalText | 100 X 179 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 5.89 m | 7.19 m | 5.89 m x 7.19 m |
Basement | Other | 6.15 m | 5.69 m | 6.15 m x 5.69 m |
Basement | Utility Room | 6.05 m | 1.47 m | 6.05 m x 1.47 m |
Main Level | Foyer | 1.93 m | 1.14 m | 1.93 m x 1.14 m |
Main Level | Living Room | 4.11 m | 3.78 m | 4.11 m x 3.78 m |
Main Level | Dining Room | 2.72 m | 3.28 m | 2.72 m x 3.28 m |
Main Level | Kitchen | 2.9 m | 3.28 m | 2.9 m x 3.28 m |
Main Level | Bathroom | 2.54 m | 3.28 m | 2.54 m x 3.28 m |
Main Level | Primary Bedroom | 3.66 m | 3.28 m | 3.66 m x 3.28 m |
Main Level | Bedroom | 3.71 m | 2.79 m | 3.71 m x 2.79 m |
Main Level | Bedroom | 2.08 m | 2.79 m | 2.08 m x 2.79 m |
https://www.realtor.ca/real-estate/27678520/1010-well-street-highlands-east
Contact us for more information