3 Bedroom home/cottage on Buckhorn lake. Open concept living room, dining area. Fully furnished. Direct waterfront. **** EXTRAS **** 6 Month lease preferred. Utilities, Water, Internet included. (id:51737)
MLS® Number | X9419857 |
Property Type | Single Family |
Community Name | Rural Smith-Ennismore-Lakefield |
AmenitiesNearBy | Marina |
Features | Level Lot, Carpet Free, Guest Suite |
ParkingSpaceTotal | 4 |
Structure | Shed, Boathouse, Dock, Boathouse |
ViewType | View, Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
AccessType | Private Docking, Public Road, Year-round Access |
Acreage | No |
LandAmenities | Marina |
Sewer | Septic System |
SizeDepth | 293 Ft |
SizeFrontage | 109 Ft |
SizeIrregular | 109 X 293 Ft |
SizeTotalText | 109 X 293 Ft |
SurfaceWater | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Foyer | 3.45 m | 2.74 m | 3.45 m x 2.74 m |
Ground Level | Kitchen | 6.5 m | 3.48 m | 6.5 m x 3.48 m |
Ground Level | Living Room | 6.5 m | 4.72 m | 6.5 m x 4.72 m |
Ground Level | Primary Bedroom | 3.51 m | 3.17 m | 3.51 m x 3.17 m |
Ground Level | Bedroom 2 | 3.43 m | 2.79 m | 3.43 m x 2.79 m |
Ground Level | Bedroom 3 | 3.43 m | 2.92 m | 3.43 m x 2.92 m |
Ground Level | Laundry Room | 2.72 m | 1.75 m | 2.72 m x 1.75 m |
Ground Level | Bathroom | 1.83 m | 1.067 m | 1.83 m x 1.067 m |
Electricity Connected | Connected |
DSL* | Available |
Natural Gas Available | Available |
Contact us for more information