Seldom come up for sale in this area! Solid brick bungalow in the waterfront community of Emerald Isle Lake access at the end of the street Bungalow consists of 3 plus 1 bedrooms large l-shaped living/dining room Cozy sunroom overlooking the huge mature lot Seperate side entrance to the Finished basement with an extra 4th brm, recreation room with gas fireplace,sauna and hot tub room **** EXTRAS **** put your personal touch on this home and update it to make it your own $100 per year Association fee to maintain parks and docking areas (id:51737)
MLS® Number | X9362824 |
Property Type | Single Family |
Community Name | Rural Smith-Ennismore-Lakefield |
ParkingSpaceTotal | 7 |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Water Heater, Refrigerator, Stove |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Hardwood, Vinyl, Carpeted |
FoundationType | Poured Concrete, Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Carport |
Acreage | No |
Sewer | Septic System |
SizeDepth | 152 Ft ,5 In |
SizeFrontage | 116 Ft ,7 In |
SizeIrregular | 116.62 X 152.49 Ft ; Irregular As Per Survey |
SizeTotalText | 116.62 X 152.49 Ft ; Irregular As Per Survey |
ZoningDescription | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 4 | 4.19 m | 3.43 m | 4.19 m x 3.43 m |
Lower Level | Recreational, Games Room | 7.92 m | 4.18 m | 7.92 m x 4.18 m |
Lower Level | Other | 3.72 m | 2.32 m | 3.72 m x 2.32 m |
Lower Level | Utility Room | 5.61 m | 3.59 m | 5.61 m x 3.59 m |
Main Level | Living Room | 6.03 m | 3.98 m | 6.03 m x 3.98 m |
Main Level | Dining Room | 4.31 m | 3.05 m | 4.31 m x 3.05 m |
Main Level | Kitchen | 3.06 m | 2.9 m | 3.06 m x 2.9 m |
Main Level | Sunroom | 4.83 m | 2.58 m | 4.83 m x 2.58 m |
Main Level | Primary Bedroom | 4.27 m | 3.67 m | 4.27 m x 3.67 m |
Main Level | Bedroom 2 | 4.21 m | 2.96 m | 4.21 m x 2.96 m |
Main Level | Bedroom 3 | 3.23 m | 2.9 m | 3.23 m x 2.9 m |
Contact us for more information