Stylish Townhouse Condo in North Kawartha! Looking to own a cottage with hassle-free outdoor maintenance? This 2 bedroom, 2.5 bath light and bright end unit townhouse with a finished basement could be your solution. The basement has a 3-piece bath and queen size sleeper sofa to comfortably accommodate guests and the living room also has a queen size sleeper sofa! With an easy commute from Toronto on the 407, The Landing is situated inside Kawartha Highlands Provincial Park and can be accessed year-round on well-maintained paved roads. This is unit 1 of a 25-unit townhouse complex located on Anstruther Lake where a boat slip and storage unit are included with your purchase. Unlimited high-speed Wi-Fi is included in your condo fees, and short-term rentals are allowed! There is also an electric charging station at your disposal and the townhouse comes with a Broil BBQ that has a quick connect to the propane on the back patio (connects easily and will not have to fill propane tanks again)! Come see this turnkey property that comes fully furnished. **** EXTRAS **** Directions: Take Highway 28 South, Turn Right on Anstruther Lake Rd to 1579 (id:51737)
MLS® Number | X9041491 |
Property Type | Single Family |
Community Name | Rural North Kawartha |
CommunityFeatures | Community Centre, School Bus |
Features | Irregular Lot Size |
ParkingSpaceTotal | 2 |
Structure | Patio(s), Dock |
WaterFrontType | Waterfront |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Treatment, Furniture |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Wood |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | Row / Townhouse |
AccessType | Year-round Access, Private Docking |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 1 Ft |
SizeFrontage | 1 Ft |
SizeIrregular | 1 X 1 Ft |
SizeTotalText | 1 X 1 Ft |
ZoningDescription | Rc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 20.93 m | 13.12 m | 20.93 m x 13.12 m |
Lower Level | Utility Room | 13.85 m | 15.03 m | 13.85 m x 15.03 m |
Lower Level | Bathroom | 6.73 m | 7.35 m | 6.73 m x 7.35 m |
Main Level | Foyer | 9.02 m | 4.2 m | 9.02 m x 4.2 m |
Main Level | Bathroom | 5.68 m | 3.05 m | 5.68 m x 3.05 m |
Main Level | Kitchen | 9.02 m | 7.61 m | 9.02 m x 7.61 m |
Main Level | Dining Room | 11.75 m | 15.03 m | 11.75 m x 15.03 m |
Main Level | Living Room | 13.68 m | 14 m | 13.68 m x 14 m |
Upper Level | Primary Bedroom | 11.81 m | 12 m | 11.81 m x 12 m |
Upper Level | Bathroom | 8.07 m | 7.94 m | 8.07 m x 7.94 m |
Upper Level | Laundry Room | 3.02 m | 6.2 m | 3.02 m x 6.2 m |
Upper Level | Bedroom 2 | 10.86 m | 15.03 m | 10.86 m x 15.03 m |
Wireless | Available |
Electricity Available | Nearby |
DSL* | Available |
Contact us for more information