Well maintained Bungalow in a desirable neighbourhood and in the town of Bridgenorth. Large 150 Ft x 150 Ft Lot, backing onto farmland. Located moments away from schools, grocery stores, restaurants, marina, boat launch, beaches, and golf courses. (id:51737)
MLS® Number | X11431033 |
Property Type | Single Family |
Community Name | Rural Smith-Ennismore-Lakefield |
ParkingSpaceTotal | 6 |
Structure | Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Water Softener, Water Heater, Garage Door Opener Remote(s), Dryer, Microwave, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FoundationType | Block |
HeatingFuel | Oil |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
SizeDepth | 150 Ft ,1 In |
SizeFrontage | 150 Ft |
SizeIrregular | 150 X 150.14 Ft |
SizeTotalText | 150 X 150.14 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 4.21 m | 3.2 m | 4.21 m x 3.2 m |
Basement | Other | 4.19 m | 2.54 m | 4.19 m x 2.54 m |
Basement | Family Room | 5.48 m | 3.2 m | 5.48 m x 3.2 m |
Main Level | Foyer | 2.1 m | 1.87 m | 2.1 m x 1.87 m |
Main Level | Living Room | 5.08 m | 3.27 m | 5.08 m x 3.27 m |
Main Level | Dining Room | 2.87 m | 2.81 m | 2.87 m x 2.81 m |
Main Level | Kitchen | 4.52 m | 2.71 m | 4.52 m x 2.71 m |
Main Level | Sunroom | 4.57 m | 2.89 m | 4.57 m x 2.89 m |
Main Level | Primary Bedroom | 3.27 m | 2.61 m | 3.27 m x 2.61 m |
Main Level | Primary Bedroom | 2.99 m | 2.23 m | 2.99 m x 2.23 m |
Main Level | Bedroom 2 | 3.68 m | 2.71 m | 3.68 m x 2.71 m |
Main Level | Bathroom | 2.74 m | 2.05 m | 2.74 m x 2.05 m |
Cable | Available |
Contact us for more information