There is something to be said about the warmth and joy that is found within the walls of a family home! Welcome to the renowned Towns Edge Inn, this sprawling two story home constructed in the early 1990’s was once proudly shared with the public as a cozy bed and Breakfast but could easily do double duty for your large family. This property features a gorgeous view of Hay Bay from atop the slight knoll it is seated upon and claims 5 bedrooms, each complete with their own full bath, including a master suite with its own living room and walk-in closet, a central kitchen, formal dining room and large living room overlooking the water. The home further offers a large sunroom that opens to the great deck and huge backyard with plenty of room to spare for all your activities, a finished basement with optional office/additional future bedroom with bath and plenty of storage. To top it all off, you will be overjoyed to find a large, attached garage and two detached sheds including a drive shed! Property is centrally located less than 30 minutes to downtown Picton featuring wonderful wineries and tourism, 10 minutes to Greater Napanee and 30 minutes to both Kingston and Belleville. (id:51737)
MLS® Number | 40394610 |
Property Type | Single Family |
Amenities Near By | Park |
Communication Type | High Speed Internet |
Features | Park/reserve |
Structure | Shed |
Bathroom Total | 6 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2213 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park |
Sewer | Municipal Sewage System |
Size Depth | 576 Ft |
Size Frontage | 128 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R2-1 And R1-h |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 4'10'' x 7'9'' | ||
Second Level | Bedroom | 9'10'' x 12'2'' | ||
Second Level | 3pc Bathroom | 4'10'' x 8'5'' | ||
Second Level | Bedroom | 9'10'' x 12'5'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 12'2'' x 11'10'' | ||
Second Level | Sitting Room | 12'2'' x 22'8'' | ||
Basement | Storage | 6'10'' x 8'6'' | ||
Basement | Utility Room | 9'2'' x 20'5'' | ||
Basement | Utility Room | 22'11'' x 18'4'' | ||
Basement | Laundry Room | 5'9'' x 10'7'' | ||
Basement | 2pc Bathroom | 4'3'' x 7'8'' | ||
Basement | Storage | 10'10'' x 17'7'' | ||
Basement | Office | 10'10'' x 11'11'' | ||
Main Level | Bedroom | 10'0'' x 12'0'' | ||
Main Level | 3pc Bathroom | 6'8'' x 8'10'' | ||
Main Level | 3pc Bathroom | 6'8'' x 8'8'' | ||
Main Level | Bedroom | 9'10'' x 12'2'' | ||
Main Level | Sunroom | 11'4'' x 19'8'' | ||
Main Level | Kitchen | 10'11'' x 11'2'' | ||
Main Level | Dining Room | 11'11'' x 14'11'' | ||
Main Level | Living Room | 11'11'' x 15'8'' | ||
Main Level | Foyer | 12'0'' x 10'0'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25411631/73-main-street-deseronto
Contact us for more information