Introducing A Bright 5 Bedroom Detached Home With An Updated Kitchen And An Above Ground Pool! The Spacious Interior Features A Bright Layout, Family Room With Fireplace, Ideal For Entertaining. The Kitchen Boasts Newer Fixtures And Stainless Steel Appliances. The Bedrooms Are Generously Sized And Offer Ample Closet Space. Large Finished Basement Enjoy A Backyard Complete With An Above Ground Pool. Don't Miss The Opportunity To Call This House Your Home!**** EXTRAS **** Stainless Steel Appliances (Fridge, Stove, Dishwasher), Microwave, Clothes Washer, Clothes Dryer, Electrical Light Fixtures. (id:51737)
MLS® Number | X5920111 |
Property Type | Single Family |
Parking Space Total | 9 |
Pool Type | Above Ground Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 92 X 169.3 Ft ; 90.44 X 218.53 X 145.25 X 108.62 Ft |
Size Total Text | 92 X 169.3 Ft ; 90.44 X 218.53 X 145.25 X 108.62 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Media | 6.68 m | 6.4 m | 6.68 m x 6.4 m |
Basement | Recreational, Games Room | Measurements not available | ||
Main Level | Kitchen | 1.46 m | 2.96 m | 1.46 m x 2.96 m |
Main Level | Living Room | 4.79 m | 4.12 m | 4.79 m x 4.12 m |
Main Level | Dining Room | 2.74 m | 1.98 m | 2.74 m x 1.98 m |
Main Level | Family Room | 5.82 m | 4.48 m | 5.82 m x 4.48 m |
Main Level | Primary Bedroom | 4.57 m | 3.75 m | 4.57 m x 3.75 m |
Main Level | Bedroom 2 | 1.56 m | 2.87 m | 1.56 m x 2.87 m |
Main Level | Bedroom 3 | 3.44 m | 2.77 m | 3.44 m x 2.77 m |
Main Level | Bedroom 4 | 3.38 m | 1.98 m | 3.38 m x 1.98 m |
Main Level | Bedroom 5 | 3.75 m | 1.66 m | 3.75 m x 1.66 m |
Main Level | Mud Room | 4.79 m | 3.23 m | 4.79 m x 3.23 m |
https://www.realtor.ca/real-estate/25290239/70-peterson-st-quinte-west
Contact us for more information