Welcome To 667 Foley Rd. This Raised 2+1 Bdrm 2 Bath Bungalow Is Tucked In On A Dead End Road In A Great Waterfront Community On The Shores Of Chemong Lake. Deeded Lake Access At 3 Points Just A Stones Throw From Your Front Yard. The Main Floor Boasts A Large Living Room W/ Bay Window Overlooking The Lake, Sperate Dining Room And Large Eat In Kitchen. 2 Bdrms Made In To One Give Large Primary Suite W/ Sitting Area. 4 Piece Main Bath And Good Sized Spare Bdrm W/ Patio Door Out To Back Deck Round Out The Main Floor. The Lower Area Bright And Open Boasts 3rd Bdrm, Laundry Room Second Full Bath And A Family Room Big Enough For The Whole Family And The Neighbours Family Too!**** EXTRAS **** Directions To Property: Yankee Line Then Left On Robinson Rd To Skyline Right On Foley (id:51737)
MLS® Number | X5901891 |
Property Type | Single Family |
Community Name | Rural Smith-Ennismore-Lakefield |
Amenities Near By | Park |
Community Features | School Bus |
Features | Cul-de-sac |
Parking Space Total | 9 |
View Type | Lake View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park |
Sewer | Septic System |
Size Irregular | 100 X 150 Ft |
Size Total Text | 100 X 150 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 3 | 5.56 m | 3.51 m | 5.56 m x 3.51 m |
Lower Level | Laundry Room | 3.4 m | 2.84 m | 3.4 m x 2.84 m |
Lower Level | Family Room | 7.01 m | 6.1 m | 7.01 m x 6.1 m |
Lower Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 5.23 m | 3.96 m | 5.23 m x 3.96 m |
Main Level | Dining Room | 3.1 m | 3.43 m | 3.1 m x 3.43 m |
Main Level | Kitchen | 4.55 m | 3.15 m | 4.55 m x 3.15 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 6.22 m | 3.4 m | 6.22 m x 3.4 m |
Main Level | Bedroom 2 | 4.22 m | 3.4 m | 4.22 m x 3.4 m |
Contact us for more information