Not Holding Offers, Offers Anytime! In-Law Potential & Larger Than It Looks. 1000Sqft Bung Plus 800Sqft Mf Addition Offering: 2nd Entrance, 2nd Lr/Dr, 4Pce. Bath, Gas Fp, Air Con & Patio Door To Side Yard/Deck. 3+1 Bdrms, 2 Full Baths & Full Bsmt With Rec Rm, 4th Bdrm & Storage. 0.34 Acre Lot Backing Onto Woods With: Decks, Patio, Abv Grd Pool, Shed, Paved Parking For 6 & Additional Parking For Boat/Rv. Updated Kitchen 2008. Hdwd & Laminate, Tile Shower & Mf Laundry. Close To Town & Park. (id:41614)
MLS® Number | X5608317 |
Property Type | Single Family |
Amenities Near By | Hospital, Marina, Park, Schools |
Features | Wooded Area |
Parking Space Total | 6 |
Pool Type | Above Ground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Marina, Park, Schools |
Sewer | Septic System |
Size Irregular | 112.06 X 134.07 Ft |
Size Total Text | 112.06 X 134.07 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 7.52 m | 3.43 m | 7.52 m x 3.43 m |
Lower Level | Bedroom 4 | 3.3 m | 3.43 m | 3.3 m x 3.43 m |
Lower Level | Utility Room | 5.84 m | 3.48 m | 5.84 m x 3.48 m |
Lower Level | Other | 2.06 m | 3.48 m | 2.06 m x 3.48 m |
Main Level | Family Room | 7.04 m | 4.19 m | 7.04 m x 4.19 m |
Main Level | Dining Room | 7.04 m | 4.22 m | 7.04 m x 4.22 m |
Main Level | Living Room | 4.93 m | 3.51 m | 4.93 m x 3.51 m |
Main Level | Kitchen | 5.59 m | 3.53 m | 5.59 m x 3.53 m |
Main Level | Laundry Room | 3.12 m | 4.06 m | 3.12 m x 4.06 m |
Main Level | Bedroom | 2.26 m | 3.51 m | 2.26 m x 3.51 m |
Main Level | Primary Bedroom | 3.51 m | 2.97 m | 3.51 m x 2.97 m |
Main Level | Bedroom 3 | 3.05 m | 2.82 m | 3.05 m x 2.82 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/24372557/64-barry-rd-quinte-west
Contact us for more information