Fabulous 4 Bed/2 Bath Large Family Home In The Highly Desirable Village Of Buckhorn. This Brick Raised Bungalow Sits On A Beautiful 1.7 Acre Lot Giving Loads Of Privacy And Has A Natural Pond, Perennial Gardens, Patio And A Deck, Perfect For The Kids And Outdoor Enthusiasts. The Main Floor Accommodation Is Well Appointed And Comes With A Large Eat-In Kitchen, Dining Room, Living Room With Propane Fireplace Insert, Sun Room, 2 Bedrooms, Bathroom And Laundry. On The Lower Level You Will Find A Large Rec Room With Cozy Wood Stove, 2 Bedrooms, Bathroom And Utility. A Huge Garage/Workshop With Lots Of Storage Space Above And Parking For Approx. 10 Cars, Makes This Home Perfect For All Your Friends And Family. A Short Walk Takes You To Village Amenities Including Grocery, Lcbo, Post Office And Year Round Restaurants, Summer Farmers Market, School, Community Centre, Library, Day Care And More.**** EXTRAS **** Buckhorn And Sandy Lakes Are Moments Away Where You Will Find Public Boat Launches, Locks, And Beautiful Public Beaches. Located On A Municipal Road And Within 30 Mins To Peterborough And 1.5 Hours To Toronto. (id:51737)
MLS® Number | X5865659 |
Property Type | Single Family |
Community Name | Rural Galway-Cavendish and Harvey |
Amenities Near By | Beach |
Features | Wooded Area, Conservation/green Belt |
Parking Space Total | 12 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Fireplace Present | Yes |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Beach |
Sewer | Septic System |
Size Irregular | 262.11 X 293 Ft |
Size Total Text | 262.11 X 293 Ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 8.2 m | 7.75 m | 8.2 m x 7.75 m |
Lower Level | Bedroom | 13.4 m | 16.6 m | 13.4 m x 16.6 m |
Lower Level | Bedroom | 4.04 m | 3.56 m | 4.04 m x 3.56 m |
Lower Level | Other | 2.79 m | 2.36 m | 2.79 m x 2.36 m |
Lower Level | Other | 4.06 m | 2.64 m | 4.06 m x 2.64 m |
Main Level | Living Room | 4.06 m | 6.53 m | 4.06 m x 6.53 m |
Main Level | Dining Room | 4.11 m | 3.68 m | 4.11 m x 3.68 m |
Main Level | Kitchen | 4.67 m | 6.3 m | 4.67 m x 6.3 m |
Main Level | Primary Bedroom | 4.14 m | 4.75 m | 4.14 m x 4.75 m |
Main Level | Bedroom | 2.72 m | 3.61 m | 2.72 m x 3.61 m |
Main Level | Sunroom | 3.73 m | 4.7 m | 3.73 m x 4.7 m |
Main Level | Laundry Room | 1.83 m | 1.96 m | 1.83 m x 1.96 m |
Electricity | Installed |
Contact us for more information