A Hobby Farm, Off-Grid Or Easy Rural Living... All Within A Short Distance To Trenton, Frankford, Highway 401 And The Gta! This 20.95 Acre Property Provides A Gorgeous Rural Location Without Sacrificing Accessibility To Shops, Schools Or Services! A Lifestyle Opportunity To Grow Your Own Vegetables, House Your Horses And Swim In The Pool During The Warm Summer Months. The Traditional Style 3 Bed/1 Bath Farm House Offers A Cozy Den Room W/ Wood Stove (Used For Primary Heat By Seller) Overlooking The Functional Family Room. With Original Character And Meticulous Maintenance Throughout, Appreciate The Hardwood Flooring & Neutral Decor. A Formal Dining Room Is The Extension Of The Spacious Kitchen W/ Centre Island & Prep Area Which Also Offers Access To The Attached Mudroom And Utility/Laundry Area Which Has The Potential To Be Another Bath! The Upper Level Boasts A Spacious 5Pc. Bath And 3 Sizeable Bedrooms. Bright Light, A Covered Wraparound Porch And Rolling Hills Provide For Tranquil***** EXTRAS **** *Views And Sounds Of Nature! Complete With An Incredible Barn (Hydro & Water), Fenced Paddocks And A ""Tack House"". An Artesian Well, Detached Workshop Offers Additional Space For Your Toys While The Landscape Offers A Lifestyle Desired. (id:51737)
MLS® Number | X5877988 |
Property Type | Single Family |
Community Features | School Bus |
Features | Wooded Area, Sloping, Partially Cleared |
Parking Space Total | 7 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 749.03 X 1083.65 Ft |
Size Total Text | 749.03 X 1083.65 Ft|10 - 24.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Second Level | Bedroom 2 | 3.35 m | 4.01 m | 3.35 m x 4.01 m |
Second Level | Bedroom 3 | 3.38 m | 3.3 m | 3.38 m x 3.3 m |
Second Level | Bathroom | 3.38 m | 3.35 m | 3.38 m x 3.35 m |
Basement | Utility Room | 8.48 m | 7.32 m | 8.48 m x 7.32 m |
Main Level | Kitchen | 5.21 m | 4.04 m | 5.21 m x 4.04 m |
Main Level | Dining Room | 3.61 m | 3.38 m | 3.61 m x 3.38 m |
Main Level | Living Room | 4.01 m | 3.35 m | 4.01 m x 3.35 m |
Main Level | Mud Room | 2.69 m | 3.68 m | 2.69 m x 3.68 m |
Main Level | Laundry Room | 3.1 m | 2.82 m | 3.1 m x 2.82 m |
Main Level | Sitting Room | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/25211755/6-ellis-rd-quinte-west
Contact us for more information