Enjoy living in this country bungalow situated on .86 acre lot. Well-designed bungalow with covered front porch, a great place to enjoy morning or evening coffee. Large lot with tree lined driveway and plenty of parking with double garage. Home features 3+bedrooms, natural gas heat, central air, eat in kitchen with separate sitting area. Open concept dining room overlooking south facing sunken living room. Primary bedroom has ensuite, walk-in closet and deck with sliding doors on which to enjoy the spectacular sunsets. Full basement with extra bedroom, plenty of space for a home office or gym, as well as large rec room with wood fireplace. Above ground pool and space for the entire family. 2 decks off house with walkouts. Definitely a country home in which to retire to or raise your family. Easy access to 115 or Hwy 401 if required. Great area and neighbours, definitely a space to love and enjoy! (id:51737)
MLS® Number | X11953321 |
Property Type | Single Family |
Community Name | Rural Otonabee-South Monaghan |
CommunityFeatures | School Bus |
EquipmentType | Water Heater |
Features | Rolling, Conservation/green Belt, Sump Pump |
ParkingSpaceTotal | 7 |
PoolType | Above Ground Pool |
RentalEquipmentType | Water Heater |
Structure | Porch, Patio(s), Shed |
ViewType | View, Valley View |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 3 |
BedroomsTotal | 6 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Water Heater, Water Softener, Water Treatment, Dishwasher, Dryer, Refrigerator, Stove |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
CeilingType | Suspended Ceiling |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Concrete |
HeatingFuel | Wood |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
UtilityWater | Drilled Well |
Attached Garage |
Acreage | No |
Sewer | Septic System |
SizeDepth | 349 Ft ,3 In |
SizeFrontage | 104 Ft ,6 In |
SizeIrregular | 104.5 X 349.3 Ft |
SizeTotalText | 104.5 X 349.3 Ft |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 4.26 m | 3.88 m | 4.26 m x 3.88 m |
Basement | Recreational, Games Room | 8.74 m | 6.39 m | 8.74 m x 6.39 m |
Basement | Bedroom | 5.77 m | 3.37 m | 5.77 m x 3.37 m |
Basement | Bedroom | 5.07 m | 3.44 m | 5.07 m x 3.44 m |
Main Level | Bedroom | 2.28 m | 4.06 m | 2.28 m x 4.06 m |
Main Level | Bedroom | 2.71 m | 3.16 m | 2.71 m x 3.16 m |
Main Level | Dining Room | 4.87 m | 3.85 m | 4.87 m x 3.85 m |
Main Level | Family Room | 3.56 m | 4.62 m | 3.56 m x 4.62 m |
Main Level | Kitchen | 3.12 m | 3.66 m | 3.12 m x 3.66 m |
Main Level | Laundry Room | 2 m | 2.09 m | 2 m x 2.09 m |
Main Level | Living Room | 3.89 m | 5.25 m | 3.89 m x 5.25 m |
Main Level | Primary Bedroom | 4.04 m | 4.06 m | 4.04 m x 4.06 m |
Contact us for more information