Welcome to this Beautiful Home! All Brick Bungalow with 2+2 Bedrooms, 3 full baths, Bright Open Concept Kitchen, Living and Dining Room with glass garden doors leading to the large deck, Kitchen has under counter lighting, tile backsplash and Stone Countertop plus a Beautiful Island and Hardwood Flooring throughout, Primary Bedroom has a full 5 pc Ensuite and walk in closet. Fully finished basement with a Woodstove, Pot lighting throughout, Garden door leading to the Patio, 2 large decks overlooking 21 +/-acres with a stream running through the property! Outside there is an insulated Shed that is currently used as a Studio, a firepit and a small bridge that crosses the stream!. This home will not disappoint! Located only 20 min south of Napanee and Close to Hay Bay and Lake Ontario and many Orchards and Wineries! (id:51737)
MLS® Number | 40381300 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Community Features | School Bus |
Features | Crushed Stone Driveway, Country Residential, Sump Pump |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1987 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Stove |
Heating Fuel | Propane |
Heating Type | Forced Air, Stove |
Stories Total | 1 |
Size Interior | 1197 |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 1370 Ft |
Size Frontage | 606 Ft |
Size Irregular | 21 |
Size Total | 21 Ac|10 - 24.99 Acres |
Size Total Text | 21 Ac|10 - 24.99 Acres |
Zoning Description | Pa |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 5'9'' x 11'1'' | ||
Lower Level | Bedroom | 10'2'' x 9'7'' | ||
Lower Level | Bedroom | 10'2'' x 9'9'' | ||
Lower Level | 3pc Bathroom | 4'11'' x 8'4'' | ||
Lower Level | Recreation Room | 31'5'' x 15'9'' | ||
Lower Level | Gym | 21'8'' x 13'0'' | ||
Lower Level | Laundry Room | 6'8'' x 8'4'' | ||
Main Level | Full Bathroom | 8'11'' x 7'9'' | ||
Main Level | Primary Bedroom | 13'5'' x 12'1'' | ||
Main Level | Bedroom | 10'0'' x 12'9'' | ||
Main Level | 4pc Bathroom | 8'8'' x 5'9'' | ||
Main Level | Kitchen | 13'5'' x 9'7'' | ||
Main Level | Dining Room | 10'4'' x 9'7'' | ||
Main Level | Living Room | 22'2'' x 15'8'' |
Electricity | Available |
https://www.realtor.ca/real-estate/25310761/4737-county-road-8-napanee
Contact us for more information