Do You Want Waterfront Living Without The Waterfront Taxes? Then You've Found It! ($1,864 In 2022!) This Peaceful, Private 2-Bedroom, 2-Bathroom Home Offers 1,600 Sf Of Living Space, A Sunroom Where You Can Watch The Sun Go Down, Or The Wildlife At Play, An Extra Large 2-Car Garage For Your Cars And Water Toys, And Is Around 20 Minutes From Peterborough And All Its Amenities. Located In The Buckhorn Sands Community, You Have Exclusive Access To 4 Parks (Search Buckhorn Sands Community Parks) Where You Can Swim Off The Sand Beaches, Boat, Fish, Or Picnic, All A Short Walk From Your Home. (Cedar Park Is Less Than 1 Minute Away!) And You Can Take Advantage Of The Many Community Activities Available To You... Or Not! Whether You're Looking To Retire, Work From Home, Or Take Advantage Of The Booming Rental Market, This Home Is Worth A Hard Look.**** EXTRAS **** If The Listing Agent Has Introduced And/Or Shown The Listing To The Buyer, Or A Member Of The Buyer's Family, The Coop Agent Commission Will Be Reduced To 1.5% (id:51737)
MLS® Number | X5945151 |
Property Type | Single Family |
Community Name | Rural Smith-Ennismore-Lakefield |
Parking Space Total | 7 |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 114.42 X 227.75 Ft |
Size Total Text | 114.42 X 227.75 Ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Foyer | Measurements not available | ||
Lower Level | Bedroom 2 | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Family Room | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 6.4 m | 3.56 m | 6.4 m x 3.56 m |
Main Level | Kitchen | 3.51 m | 2.34 m | 3.51 m x 2.34 m |
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Sunroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
Contact us for more information