Here is your opportunity to own this Multi-Family 4-plex in beautiful Buckhorn. This property was fully developed between 2004-2008, and is in close proximity to local beaches, golf courses, the Trent Severn Waterway and to downtown Buckhorn. Set your own rents for the two vacant units, great short term rental potential! The other two units at this property are currently occupied with longstanding and reliable tenants. The present use of this property is fully residential, but there is a non-utilized commercial zoning in place which could be of great benefit to the future owner, depending on their vision for the property. Book your personal viewing today! (id:41614)
MLS® Number | 40267921 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby |
Community Features | Quiet Area, School Bus |
Equipment Type | Propane Tank |
Features | Golf Course/parkland, Beach, Country Residential, Laundry- Coin Operated |
Parking Space Total | 10 |
Rental Equipment Type | Propane Tank |
Bathroom Total | 5 |
Bedrooms Above Ground | 7 |
Bedrooms Total | 7 |
Appliances | Dryer, Washer |
Basement Type | None |
Constructed Date | 1989 |
Construction Material | Concrete Block, Concrete Walls, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding, Wood, Cedar Shingles, Shingles |
Fire Protection | Smoke Detectors, Alarm System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Baseboard Heaters, Radiant Heat |
Stories Total | 2 |
Size Interior | 3039 |
Type | House |
Utility Water | Drilled Well |
Acreage | No |
Land Amenities | Beach, Golf Nearby |
Sewer | Septic System |
Size Frontage | 161 Ft |
Size Irregular | 0.709 |
Size Total | 0.709 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.709 Ac|1/2 - 1.99 Acres |
Zoning Description | Gc-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'1'' x 13'2'' | ||
Second Level | Bedroom | 15'5'' x 10'0'' | ||
Second Level | Bedroom | 15'5'' x 10'0'' | ||
Second Level | Kitchen | 20'11'' x 12'2'' | ||
Main Level | Bedroom | 11'4'' x 9'9'' | ||
Main Level | Bedroom | 12'5'' x 9'1'' | ||
Main Level | Bedroom | 11'3'' x 9'7'' | ||
Main Level | Bedroom | 11'5'' x 9'9'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 13'11'' x 9'11'' | ||
Main Level | Kitchen | 10'2'' x 9'7'' | ||
Main Level | Kitchen | 13'5'' x 10'0'' |
https://www.realtor.ca/real-estate/24474437/28-six-foot-bay-road-buckhorn
Contact us for more information