Beautiful 3+2 Bedroom Detached Home on Large Half-Acre Lot. This Raised Bungalow Offers a Charming Kitchen w/Lots of Storage and Stainless Steel Appliances, Spacious Living / Dining Room with Tons Of Natural Light and Walkout to Deck, 3 Good Sized Bedrooms w/ Laminate Flooring. The Lower Level is finished with Large Rec Room with Pot Lights, 2 Pc Bath and Spacious Bedrooms. Property Includes Stainless Steel Gas Stove, Stainless Steel Fridge, Stainless Steel Built In Dishwasher, Front Loading Washer and Dryer, All Light Fixtures and All Window coverings, Great Location with Short Drive to Hwy 401, Wooler Community Park, Places Of Worship and Steps to the Murray Hills Golf course. This Home Won't Disappoint! Don't Miss Out on This Great Opportunity! (id:51737)
MLS® Number | 40367186 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship |
Equipment Type | Rental Water Softener, Water Heater |
Features | Park/reserve, Golf Course/parkland, Crushed Stone Driveway, Country Residential, Sump Pump |
Rental Equipment Type | Rental Water Softener, Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Refrigerator, Water Softener, Washer, Gas Stove(s), Hood Fan, Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1996 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1052 |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship |
Sewer | Septic System |
Size Depth | 178 Ft |
Size Frontage | 136 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 9'6'' x 11'6'' | ||
Lower Level | Bedroom | 10'7'' x 11'6'' | ||
Lower Level | Recreation Room | 11'5'' x 19'5'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 8'2'' x 9'1'' | ||
Main Level | Bedroom | 9'1'' x 10'4'' | ||
Main Level | Primary Bedroom | 10'7'' x 13'1'' | ||
Main Level | Kitchen | 10'7'' x 9'4'' | ||
Main Level | Dining Room | 24'10'' x 9'6'' | ||
Main Level | Living Room | 24'10'' x 11'10'' | ||
Main Level | Foyer | 3'11'' x 6'3'' |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25201657/2695-county-rd-40-quinte-west
Contact us for more information