Attention horse lovers! Have you been hoping to find a property with indoor riding arena? Finally the perfect place has arrived! This 3 bdrm, 2 bthrm home with 43 acres, a 60ft x 98ft indoor arena and 80ft x 160ft outdoor riding ring has it all! The facility includes 4- 10 x 10 stalls ,1 - 20 x 20 mare/foal stall all attached to the indoor riding arena. There is 5 paddocks each with a door leading into the horse barn . The front pasture has 7 acres with 4 shelters and the back pasture has 9 acres. The home boasts steel roof, facia, soffit and eves (2019), high efficiency propane furnace 2021 and primary bedroom with partially updated ensuite bath. Plus if you're a dog lover/breeder there's space to accommodate your business/passion. There's a grooming salon off the back of the house, 5 whelping suites in the basement. Plus insulated and partially heated dog kennel. This is a once in a lifetime find and won't last long. Call today for your personal viewing! Click the multimedia tab to view the walk through tour. (id:41614)
MLS® Number | 40250181 |
Property Type | Single Family |
Equipment Type | Propane Tank, Rental Water Softener |
Features | Country Residential |
Parking Space Total | 5 |
Rental Equipment Type | Propane Tank, Rental Water Softener |
Structure | Barn |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Stories Total | 1 |
Size Interior | 1235 |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 43 |
Size Total | 43 Ac|25 - 50 Acres |
Size Total Text | 43 Ac|25 - 50 Acres |
Zoning Description | Ma |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 6'10'' x 9'1'' | ||
Basement | Utility Room | 23'1'' x 20'5'' | ||
Basement | Recreation Room | 17'11'' x 9'9'' | ||
Main Level | Bedroom | 8'9'' x 10'6'' | ||
Main Level | Den | 7'5'' x 7'6'' | ||
Main Level | Full Bathroom | 9'8'' x 5'0'' | ||
Main Level | Primary Bedroom | 12'0'' x 10'5'' | ||
Main Level | 4pc Bathroom | 7'6'' x 5'0'' | ||
Main Level | Bedroom | 10'5'' x 7'4'' | ||
Main Level | Kitchen | 9'4'' x 7'2'' | ||
Main Level | Dining Room | 9'10'' x 10'10'' | ||
Main Level | Living Room | 17'5'' x 10'5'' |
https://www.realtor.ca/real-estate/24342833/26-deloro-dam-road-marmora
Contact us for more information