Professionally Finished From Top To Bottom With 3 Bedrooms & 2.5 Bathrooms! Backyard With Deck! Master Bedroom With 3Pc Ensuite & Walk-In Closet, Great Neighborhood With School Bus Pick-Up And Close To Many Amenities.**** EXTRAS **** S/S Fridge, S/S Stove, S/S Dishwasher, Washer/Dryer, All Electrical Light Fixtures & Central Air Condition. (id:41614)
MLS® Number | X5663950 |
Property Type | Single Family |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.06 m | 3.56 m | 4.06 m x 3.56 m |
Second Level | Bedroom 2 | 2.95 m | 3.23 m | 2.95 m x 3.23 m |
Second Level | Bedroom 3 | 2.95 m | 3.35 m | 2.95 m x 3.35 m |
Main Level | Living Room | 2.98 m | 2.04 m | 2.98 m x 2.04 m |
Main Level | Dining Room | 2.98 m | 2.04 m | 2.98 m x 2.04 m |
Main Level | Kitchen | 4.62 m | 2.57 m | 4.62 m x 2.57 m |
https://www.realtor.ca/real-estate/24557844/23-nipigon-st-belleville
Contact us for more information