Hydro available. 150' on Paved County Road, x 240' deep, nicely treed lot to build your home on. Just minutes to Public access onto Belmont Lake. 10 minutes to Havelock. 2 hrs from the GTA. Survey available (id:41614)
MLS® Number | 40261984 |
Property Type | Vacant Land |
Amenities Near By | Schools |
Community Features | School Bus |
Features | Rocky, Country Residential |
Basement Type | None |
Utility Water | None |
Access Type | Road Access |
Acreage | No |
Land Amenities | Schools |
Sewer | No Sewage System |
Size Depth | 240 Ft |
Size Frontage | 150 Ft |
Size Irregular | 0.827 |
Size Total | 0.827 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.827 Ac|1/2 - 1.99 Acres |
Soil Type | Stones |
Zoning Description | Ru |
https://www.realtor.ca/real-estate/24436808/1915-county-rd-48-road-havelock
Contact us for more information