Stunning 112 acres property (pre-approved severance 2+1 lot available) with beautiful fully renovated house with panoramic views. Modern kitchen with huge quartz countertop island, farm sink, brand-new appliances. Entrance w/wifi heated floors. New lights throughout the house. W/out basement with cozy wood stove. High efficiency new windows and doors, forced air dual oil-wood furnace on Google Smart thermostat. Hardwood engineered floors. STARLINK internet (included). Video surveillance of the territory. 65 acres of agricultural land & apx 45 acres bushes with Mature trees. Three Barns including insulated barn (2000 sq ft) built in 2007 With 5 horse stalls, hydro and water. Insulated chicken coop, large stand of maples for making your own syrup. Used for honey/hay/sorghum farming. Great hunting area. **** EXTRAS **** Renovated Bathrooms (id:51737)
MLS® Number | X8364204 |
Property Type | Agriculture |
FarmType | Farm |
Features | Ravine, Carpet Free, Sump Pump |
ParkingSpaceTotal | 20 |
Structure | Barn, Workshop |
ViewType | View |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Purifier, Dishwasher, Dryer, Oven, Range, Refrigerator, Washer |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance, Walk Out |
BasementType | N/a (finished) |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FlooringType | Hardwood, Tile, Laminate |
HalfBathTotal | 1 |
HeatingFuel | Oil |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2499.9795 - 2999.975 Sqft |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 1660 Ft |
SizeFrontage | 2980 Ft |
SizeIrregular | 2980 X 1660 Ft |
SizeTotalText | 2980 X 1660 Ft|100+ Acres |
ZoningDescription | Ru-h |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 5.18 m | 4.7 m | 5.18 m x 4.7 m |
Second Level | Office | 2.84 m | 2.74 m | 2.84 m x 2.74 m |
Second Level | Bedroom | 5.26 m | 5.13 m | 5.26 m x 5.13 m |
Basement | Bedroom | 6.78 m | 6.05 m | 6.78 m x 6.05 m |
Main Level | Living Room | 5.23 m | 5.11 m | 5.23 m x 5.11 m |
Main Level | Kitchen | 7.59 m | 6.35 m | 7.59 m x 6.35 m |
Main Level | Dining Room | 7.59 m | 6.35 m | 7.59 m x 6.35 m |
Main Level | Bedroom | 6.43 m | 4.72 m | 6.43 m x 4.72 m |
Main Level | Foyer | 5.31 m | 2.28 m | 5.31 m x 2.28 m |
Main Level | Kitchen | 6.43 m | 2.44 m | 6.43 m x 2.44 m |
https://www.realtor.ca/real-estate/26932834/179-spry-settlement-road-marmora-and-lake
Contact us for more information