This Excellent Detached Bungalow Is One Of The Nicest Private Lot With 55 Feet Backing Onto Green Space! Separate Side Entrance To The Finished Basement Features With A Spacious Rec Area With Fireplace, Office, 3 Pieces Bath. In Quiet Sought After Area! Conveniently Located Close To Schools, Shopping, Parks And More! Won't Disappoint!**** EXTRAS **** All Existing Elfs, Light Fixtures, Window Coverings,Fridge(2017),Stoves(2020),Microwaves(As Is), Dishwasher(2022), Washer(2019)&Dryer(2020),Built In Vac(2020),Fireplace Thermal Control,Blow Furnace Replace(2020),Plumbing(2018) (id:41614)
MLS® Number | X5594513 |
Property Type | Single Family |
Community Name | Northcrest |
Amenities Near By | Park, Public Transit |
Community Features | School Bus |
Features | Wooded Area, Ravine |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Carport |
Acreage | No |
Land Amenities | Park, Public Transit |
Size Irregular | 55 X 150 Ft |
Size Total Text | 55 X 150 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 3.38 m | 3.47 m | 3.38 m x 3.47 m |
Second Level | Dining Room | 3.67 m | 4.9 m | 3.67 m x 4.9 m |
Second Level | Primary Bedroom | 3.34 m | 3.8 m | 3.34 m x 3.8 m |
Second Level | Bedroom 2 | 3.69 m | 2.76 m | 3.69 m x 2.76 m |
Second Level | Bedroom 3 | 2.67 m | 2.8 m | 2.67 m x 2.8 m |
Second Level | Bathroom | 2.28 m | 1.53 m | 2.28 m x 1.53 m |
Basement | Family Room | 6.91 m | 3.47 m | 6.91 m x 3.47 m |
Basement | Living Room | 3.32 m | 7.82 m | 3.32 m x 7.82 m |
Basement | Bathroom | 1.54 m | 2.78 m | 1.54 m x 2.78 m |
Basement | Utility Room | 1 m | 0.67 m | 1 m x 0.67 m |
Basement | Laundry Room | 1.61 m | 2.18 m | 1.61 m x 2.18 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/24327957/179-herbert-st-peterborough-northcrest
Contact us for more information