Dreaming Of Lifestyle Nestled Into A Private 76 Acre Forested Property With Newer 3 Bedroom, 3 Bath Side Split. Open Concept Main Floor Features Vaulted Ceilings, Double Sided Fireplace, Living Room, Kitchen And Dining Room. Enjoy Your Evening Watching The Animals In The Sunroom. Second Floor Has A Large Primary Suite With Walk In Closet, 4Pc Bathroom And Area For Office Or Den With Walkout To Deck. Lower Level Offers 2 Bedrooms, 3Pc Bathroom With Laundry And Storage Area. Attached Single Heated Car Garage Plus A Detached Heated Studio Or Workshop Or Work From Home Office. New Roof 2021, New Air Conditioner 2020, Leaf Guard Gutters Installed 2021.**** EXTRAS **** Inclusions: Built-In Microwave, Dishwasher, Freezer, Range Hood, Refrigerator, Satellite Dish, Stove, Washer Add Inclusions: Teak Shelves In Man Cave,1 Propane Tank Exclusions: 2 Propane Tanks Are Rentals One Is Owned (id:51737)
MLS® Number | X5858305 |
Property Type | Single Family |
Community Name | Rural Galway-Cavendish and Harvey |
Features | Wooded Area, Ravine |
Parking Space Total | 11 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Heating Fuel | Propane |
Heating Type | Forced Air |
Type | House |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Total Text | 50 - 100 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.6 m | 4.83 m | 4.6 m x 4.83 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Office | 4.6 m | 2.46 m | 4.6 m x 2.46 m |
Lower Level | Bedroom 2 | 4.19 m | 3.3 m | 4.19 m x 3.3 m |
Lower Level | Bedroom 3 | 4.19 m | 2.95 m | 4.19 m x 2.95 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 4.85 m | 3.56 m | 4.85 m x 3.56 m |
Main Level | Dining Room | 5.21 m | 3.84 m | 5.21 m x 3.84 m |
Main Level | Kitchen | 3.81 m | 2.74 m | 3.81 m x 2.74 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Sunroom | 3.99 m | 3.1 m | 3.99 m x 3.1 m |
Electricity | Installed |
Cable | Available |
Contact us for more information