Discover your dream retreat with this breathtaking home on Bay Lake! A Double car garage offers ample space & the expansive deck invites you to soak in the views of the lake & its picturesque surroundings.\r\nEnjoy the open-concept kitchen, seamlessly flowing into the dining & living areas. This home includes four bedrooms & two bathrooms, with main-level laundry. New flooring throughout (2024), & a water softener installed this year. The roof (2017), propane furnace (2013) & central air balance this home with style and functionality. The lower level boasts a large family/game room, with a walkout to the fire pit area. A sandy waterfront leads to a new dock (2024), The lower level has a WETT Certified wood stove if you want that cozy wood heat to rid an evening chill.\r\nThis property is perfect as a permanent residence, charming cottage, or a savvy investment. Turnkey and ready for you to call it yours, it's truly a slice of paradise! \r\n\r\nAppliances & all furniture, Kayaks & Canoe incl., Flooring: Hardwood, Flooring: Carpet W/W & Mixed, Flooring: Laminate (id:51737)
MLS® Number | X9521262 |
Property Type | Single Family |
Neigbourhood | Bay Lake |
ParkingSpaceTotal | 4 |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FoundationType | Concrete |
HeatingFuel | Wood |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Detached Garage |
Acreage | No |
Sewer | Septic System |
SizeFrontage | 98.09 M |
SizeIrregular | 98.09 ; 1 |
SizeTotalText | 98.09 ; 1|1/2 - 1.99 Acres |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 3.68 m | 3.04 m | 3.68 m x 3.04 m |
Lower Level | Bathroom | 2.43 m | 1.52 m | 2.43 m x 1.52 m |
Lower Level | Utility Room | 4.57 m | 1.52 m | 4.57 m x 1.52 m |
Lower Level | Family Room | 9.14 m | 8.5 m | 9.14 m x 8.5 m |
Lower Level | Utility Room | 4.59 m | 1.54 m | 4.59 m x 1.54 m |
Lower Level | Bedroom | 3.65 m | 3.96 m | 3.65 m x 3.96 m |
Main Level | Kitchen | 6.55 m | 3.91 m | 6.55 m x 3.91 m |
Main Level | Living Room | 6.85 m | 4.62 m | 6.85 m x 4.62 m |
Main Level | Foyer | 2.13 m | 2.99 m | 2.13 m x 2.99 m |
Main Level | Bathroom | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Main Level | Bedroom | 4.26 m | 3.07 m | 4.26 m x 3.07 m |
Main Level | Bedroom | 4.24 m | 3.07 m | 4.24 m x 3.07 m |
https://www.realtor.ca/real-estate/27469027/112-bay-shore-drive-faraday
Contact us for more information