Welcome to Stoney Lake! Enjoy the peaceful and scenic view from this 2 bedroom, 1.5 bathroom, 3 season cottage with newer windows and flooring throughout. Property also includes a bunkie with an extra bed, 2 piece bathroom, small kitchenette and sitting area. Close to Crowe’s Landing where you’ll find the Stoney Lake Market and pavilion. Minto Wildfire Golf Course and 25 minutes to the town of Lakefield (id:51737)
MLS® Number | X6780774 |
Property Type | Single Family |
Community Name | Rural Douro-Dummer |
AmenitiesNearBy | Beach, Marina |
Features | Sloping, Recreational |
ParkingSpaceTotal | 3 |
ViewType | Direct Water View |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Refrigerator, Stove |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood |
FireplacePresent | Yes |
FoundationType | Wood/piers |
HalfBathTotal | 1 |
HeatingFuel | Wood |
HeatingType | Other |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | House |
AccessType | Private Road, Year-round Access, Private Docking |
Acreage | No |
LandAmenities | Beach, Marina |
Sewer | Septic System |
SizeDepth | 319 Ft |
SizeFrontage | 125 Ft |
SizeIrregular | 125 X 319 Ft ; Lot Irregular |
SizeTotalText | 125 X 319 Ft ; Lot Irregular|1/2 - 1.99 Acres |
SurfaceWater | Lake/pond |
ZoningDescription | Seasonal |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.08 m | 3.54 m | 4.08 m x 3.54 m |
Main Level | Living Room | 4.72 m | 5.91 m | 4.72 m x 5.91 m |
Main Level | Bedroom | 2.28 m | 3.14 m | 2.28 m x 3.14 m |
Main Level | Bedroom 2 | 2.16 m | 3.6 m | 2.16 m x 3.6 m |
Main Level | Bathroom | 2.35 m | 1.4 m | 2.35 m x 1.4 m |
Cable | Installed |
https://www.realtor.ca/real-estate/26001897/1088-duck-pond-lane-douro-dummer-rural-douro-dummer
Contact us for more information