Just when you thought beautiful waterfront on the Trent Severn was un-affordable, welcome to 9 Locust Lane in the lovely First Nation community of Curve Lake. This solid brick bungalow has been lovingly updated from top to bottom, including kitchen with quartz counters, pot filler over new stove, wine fridge, all high end appliances, flooring, propane heat, total lower level with third bedroom, exquisite spa bathroom and family room with second gas fireplace. Direct gas line for bbq, Too many upgrades to list. 3 season screened in porch, as well as open deck to waterfront to view the beautiful sunrises. Rippled sand beach for great swimming, and a dock that sits on Chemong lake with direct access to the many kilometres of the Trent Severn Waterway. A paradise awaits. Land lease is $8000, but no taxes, $1600 for road maintenance, and a one time $500 transfer fee to the band. (id:51737)
MLS® Number | X9378469 |
Property Type | Single Family |
Community Name | Curve Lake First Nation |
AmenitiesNearBy | Beach, Public Transit, Schools |
Features | Carpet Free, Country Residential, Sump Pump |
ParkingSpaceTotal | 6 |
Structure | Shed, Dock |
ViewType | Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Oven - Built-in, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Water Treatment, Wine Fridge |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FoundationType | Block |
HeatingFuel | Propane |
HeatingType | Radiant Heat |
StoriesTotal | 1 |
SizeInterior | 1999.983 - 2499.9795 Sqft |
Type | House |
UtilityPower | Generator |
AccessType | Private Road, Year-round Access, Private Docking |
Acreage | No |
LandAmenities | Beach, Public Transit, Schools |
Sewer | Septic System |
SizeFrontage | 100 Ft |
SizeIrregular | 100 Ft |
SizeTotalText | 100 Ft|under 1/2 Acre |
SurfaceWater | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 7.87 m | 6.5 m | 7.87 m x 6.5 m |
Basement | Bedroom | 2.97 m | 4.22 m | 2.97 m x 4.22 m |
Basement | Bathroom | 2.99 m | 2.39 m | 2.99 m x 2.39 m |
Main Level | Living Room | 3.5 m | 4.27 m | 3.5 m x 4.27 m |
Main Level | Kitchen | 5.05 m | 3.07 m | 5.05 m x 3.07 m |
Main Level | Primary Bedroom | 4.85 m | 3.25 m | 4.85 m x 3.25 m |
Main Level | Bedroom | 3.43 m | 3.25 m | 3.43 m x 3.25 m |
Main Level | Bathroom | 3.02 m | 2.18 m | 3.02 m x 2.18 m |
Electricity Connected | Connected |
DSL* | Available |
Contact us for more information