Just listed! This super cute bungalow in Belleville's East end boasts a beautifully decorated, newer kitchen with stunning granite counters and rich hardwood floors that flow seamlessly throughout the entire home, enhancing its inviting and cozy atmosphere. The spacious living area is perfect for entertaining, with large windows that allow natural light to flood the space. The fantastic, fully fenced backyard features a pool, perfect for summer relaxation, and a large workshop, ideal for storage or creative projects. The house also includes elegant California shutters and a durable kangaroo roof. All appliances are included: fridge, gas stove, washer, dryer, dishwasher, and microwave. Ideally located close to the Bay of Quinte, scenic walking trails, BGH, and just 10 minutes from the 401, this home offers both charm and convenience, making it a true gem in the heart of Belleville. Immediate possession is available, making this an excellent opportunity for those looking to move quickly into their dream home. (id:51737)
MLS® Number | X9265882 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Hospital, Schools |
Community Features | Community Centre |
Features | Flat Site |
Parking Space Total | 2 |
Pool Type | Above Ground Pool |
Structure | Deck, Workshop |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Place Of Worship, Hospital, Schools |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 99 Ft ,5 In |
Size Frontage | 50 Ft ,3 In |
Size Irregular | 50.28 X 99.49 Ft |
Size Total Text | 50.28 X 99.49 Ft |
Zoning Description | R2-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 3.81 m | 5.6 m | 3.81 m x 5.6 m |
Basement | Office | 3.51 m | 2.81 m | 3.51 m x 2.81 m |
Basement | Utility Room | 3.73 m | 6.25 m | 3.73 m x 6.25 m |
Basement | Workshop | 2.86 m | 2.26 m | 2.86 m x 2.26 m |
Main Level | Kitchen | 3.19 m | 3.03 m | 3.19 m x 3.03 m |
Main Level | Living Room | 3.98 m | 4.67 m | 3.98 m x 4.67 m |
Main Level | Primary Bedroom | 3.42 m | 3.48 m | 3.42 m x 3.48 m |
Main Level | Bedroom 2 | 3.08 m | 2.99 m | 3.08 m x 2.99 m |
Main Level | Bathroom | 2.19 m | 1.53 m | 2.19 m x 1.53 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27321840/87-macdonald-gardens-belleville
Contact us for more information